Tab navigation
- Product details- selected tab,
- Browse and buy
Tab navigation
| Model number | 4679-WCN | 4679-GCN | 4679-WNN | 4679-GNN | 4679-WCR | 4679-GCR |
|---|---|---|---|---|---|---|
| Color | Pearl white | Iron gray | Pearl white | Iron gray | Pearl white | Iron gray |
| Cutter | Yes | Yes | - | - | Yes | Yes |
| Rewinder | - | - | - | - | Yes | Yes |
| Print method | 9-pin impact dot matrix | |||||
| Print speed (lps) | Up to 4 lps at 42 columns Up to 8 lps at 16 columns |
|||||
| Memory | 8MB | |||||
| Number of columns | 42 at 16.9 characters per inch | |||||
| Paper | 2.25"/3" wide (adjustable guide) | |||||
| Autocutter | Full or partial cut via program control | |||||
| Interface | RS-232 | |||||
| Operating systems supported |
|
|||||
| Drivers |
|
|||||
| Black mark sensor | Adjustable to multiple positions (front or back of receipt) | |||||
| Power requirement | 100 - 240V AC, 50/60 Hz | |||||
| Dimensions (WxDxH) | 140mm x 225mm x 163mm | |||||
