| Entity | Terms and conditions | Entity codes |
| Argentina (IBM) | |  |
| Australia (IBM) | |  |
| Austria | Austria English 25KB
Austria German 20KB |  |
| Belgium (IBM) |
| 0016 |
| --EISC (IBM) |
| 0559 |
| Brazil (IBM) | |  |
| Canada (IBM) |
| 0330, 0026, 9026 |
| --ISM Canada Corporation |
| 0321 |
| Chile (IBM) | | 0029 |
| China (IBM) | |  |
| Denmark (IBM) | 0036 Denmark IBM
English 91KB
0036 Denmark IBM Danish 54KB | 0036 |
| --A/S Lotus dev | 0421 A/S Lotus dev English 68KB
0421 A/S Lotus dev Danish 68KB | 0421 |
| DVO | 0467 DVO German 64KB
0467 DVO English 61KB | 0467 |
| Financiacion (IBM E.F.C. SA) | Financiancion E.F.C. SA English 63KB
Financiancion E.F.C. SA Spanish 54KB | 0497 |
| France (IBM) |
| 0048 |
| --Europe (IBM) |
| 0046 |
| --SDDC (IBM) |
| 0575 |
| Germany (IBM) |
| 0365 |
| Global Services SA (IBM) | Global services SA English 61KB
Global services SA Spanish 54KB | 0166 |
| Hong Kong (IBM) | |  |
| Hungary (IBM) | |  |
| Ireland (IBM) | | 0410,0066,0067,0673 |
| ISC (IBM) | | 0498 |
| Italy (IBM) |
| 0072 |
| Japan | |  |
| Mexico (IBM) | |  |
| Netherlands (IBM) | | 0096, 0098, 0152, 0493, 0494, 0564, 0518, 9096 |
| New Zealand | |  |
| Norway (IBM) | 0102 IBM Norway English 70KB
0102 IBM Norway Norwegian 69KB | 0102 |
| Portugal (IBM) | |  |
| SA (IBM) | 0126 IBM SA Spanish 54KB
0126 IBM SA English 62KB | 0126 |
| Singapore (IBM) | |  |
| South Africa (IBM) | IBM South Africa English 56KB | 0123 |
| --Lotus | Lotus South Africa English 56KB | 0418 |
| Spain (Rossa) | | 0165 |
| Sweden (IBM) | 0130 Sweden English 69KB
| 0130 |
| Switzerland (IBM) |
| 0131 |
| Taiwan (IBM) | |  |
| Thailand (IBM) | 0136 IBM Thailand French 56KB
0136 IBM Thailand English 55KB | 0136 |
| United Kingdom Limited (IBM) | | 8660 |
| United States (IBM) | |  |
|  |  |