Below are the country-specific terms and conditions (Ts&Cs) for IBM purchase orders (P.O.s).
| Entity | Terms and conditions | Entity codes |
|---|---|---|
| Angola (IBM) | ||
| Argentina (IBM) | ||
| Australia (IBM) | ||
| Austria | ||
| Belgium (IBM) | 0016 | |
| Brazil (IBM) | ||
| Bulgaria (IBM) | ||
| Canada (IBM) | 0330, 0026, 9026 | |
| --ISM Canada Corporation | 0321 | |
| Chile (IBM) | 0029 | |
| China (IBM) | ||
| Costa Rica (IBM) | ||
| Croatia (IBM) | ||
| Cyprus (IBM) | ||
| Denmark (IBM) | 0036 | |
| Egypt, UAE, Pakistan, Saudi Arabia, Qatar, Slovenia, Russia, Ukraine, Serbia, Czech Republic (IBM) |
|
|
| Finland (IBM) | 0047 | |
| France (IBM) Europe (IBM) |
0048 | |
| Germany (IBM) | 0365 | |
| Ghana (IBM) | ||
| Global Services SA (IBM) | 0166 | |
| Greece (IBM) | ||
| Hong Kong (IBM) | ||
| Hungary (IBM) | ||
| Indonesia (IBM) | ||
| Ireland (IBM) | 0410,0066,0067,0673 | |
| Italy (IBM) | 0072 | |
| Japan | ||
| Kenya (IBM) | ||
| Korea (IBM) | ||
| Luxembourg (IBM) | ||
| Malaysia (IBM) | ||
| Mexico (IBM) | ||
| Morocco (IBM) | ||
| Netherlands (IBM) | 0096, 0098, 0152, 0493, 0494, 0564, 0518, 9096 | |
| New Zealand | ||
| Nigeria (IBM) | ||
| Norway (IBM) | 0102 | |
| Philippines (IBM) | ||
| Poland (IBM) | ||
| Portugal (IBM) | ||
| Romania (IBM) | ||
| SA (IBM) | 0165 | |
| Singapore (IBM) | ||
| Slovakia (IBM) | ||
| South Africa (IBM) | 0123 | |
| Spain (Rossa) | 0165 | |
| Sweden (IBM) | 0130 | |
| Switzerland (IBM) | 0131 | |
| Taiwan (IBM) | ||
| Thailand (IBM) | 0136 | |
| Toshiba Global Commerce Solutions | ||
| Turkey (IBM) | ||
| United Kingdom Limited (IBM) | ||
| United States(IBM) | ||
| Vietnam (IBM) |
