<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - All Topics - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Wed, 22 May 2013 08:17:05 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - All Topics</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM Watson At Your Service: New Watson Breakthrough Transforms How Brands Engage Today&#39;s Connected Consumers</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41146.wss]]></link>
					<description><![CDATA[
					Ushering in a new era of cognitive computing systems, IBM (NYSE: IBM) today unveiled the IBM Watson Engagement Advisor, a technology breakthrough that allows brands to crunch big data in record time to transform the way they engage clients in key functions such as customer service, marketing and sales. 
					
					]]>
					</description>
					<category>All Topics</category>
					<pubDate>Wed, 22 May 2013 08:17:05 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - All Topics</source>
				</item>
			
				<item>
					<title>Miami-Dade County and IBM Establish Public-Private Partnership on Smarter Cities Initiative</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41121.wss]]></link>
					<description><![CDATA[
					Miami-Dade County and IBM (NYSE: IBM) today announced a transformational Smarter Cities initiative to improve services for residents and help agencies share information among the 35 municipalities within the county.
					
					]]>
					</description>
					<category>All Topics</category>
					<pubDate>Mon, 20 May 2013 01:09:28 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - All Topics</source>
				</item>
			
				<item>
					<title>IBM Analytics Help Arad Group Manage Big Data for Water Meter Solutions</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41120.wss]]></link>
					<description><![CDATA[
					 As water increasingly becomes one of the world’s most precious resources, IBM (NYSE: IBM) scientists are working with Arad Group, a world leader in reliable water meter systems, to help water companies and utilities around the globe provide more effective and efficient management of drinking water through the use of Big Data and advanced analytics technology. 
					
					]]>
					</description>
					<category>All Topics</category>
					<pubDate>Mon, 20 May 2013 08:28:43 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - All Topics</source>
				</item>
			
				<item>
					<title>Big Data Helps City of Dublin Improve its Public Bus Transportation Network and Reduce Congestion</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41097.wss]]></link>
					<description><![CDATA[
					Today IBM (NYSE: IBM) announced it is helping the City of Dublin use Big Data to identify and solve the root causes of traffic congestion in its public bus network throughout the city, which means improved traffic flow and better mobility for commuters. Integrating data from a citywide network of sensors with geospatial data means that city officials are able to better monitor and manage its fleet of buses in real-time.
					
					]]>
					</description>
					<category>All Topics</category>
					<pubDate>Fri, 17 May 2013 08:31:14 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - All Topics</source>
				</item>
			
				<item>
					<title>Moosejaw’s Mobile Business Growth Reaches New Heights with IBM</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41092.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that Moosejaw Mountaineering is using software from IBM’s Smarter Commerce initiative to expand its mobile commerce and social business strategy.  More than 30 percent of Moosejaw’s customers are shopping on the company&#39;s mobile site, up from 25 percent a year ago, with about 15 percent of sales coming from mobile devices and tablets.
					
					]]>
					</description>
					<category>All Topics</category>
					<pubDate>Thu, 16 May 2013 10:58:59 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - All Topics</source>
				</item>
			
				<item>
					<title>Catalan Institute of Health Engages IBM for Care Coordination</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41080.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that it is working with Catalan Institute of Health (ICS), a major health provider in Catalonia, Spain, on a new care coordination pilot program, delivering a single patient view from large volumes of Big Data and making it easier for multiple providers – doctors, nurses, social workers – to coordinate care.
					
					]]>
					</description>
					<category>All Topics</category>
					<pubDate>Wed, 15 May 2013 03:20:52 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - All Topics</source>
				</item>
			
				<item>
					<title>Southern Denmark Tackles Heart Disease with IBM Big Data Analytics Program</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41079.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that the Region of Southern Denmark (RSD) is launching a new program to provide comprehensive insight to improve the quality and comprehensiveness of care for patients with chronic illness. The goal of the program is to facilitate real-time communication among patients, physicians, pharmacists, mental health professionals and specialists so all parties have insight into patient care plans.
					
					]]>
					</description>
					<category>All Topics</category>
					<pubDate>Wed, 15 May 2013 03:09:25 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - All Topics</source>
				</item>
			
				<item>
					<title>IBM helps transform Thames Water using Big Data Analytics in preparation for future growth</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41076.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced it has been appointed as the Technology and Innovation Partner in the Thames Water AMP6 Alliance. IBM together with Thames Water will create innovative strategies by analysing big data and social media with the aim of improving operations and customer interaction while preparing the water company for future transformation. As part of the alliance IBM will help shape the water company&#39;s business plan which supports essential improvements to ageing water and sewerage networks across London and the Thames Valley.
					
					]]>
					</description>
					<category>All Topics</category>
					<pubDate>Wed, 15 May 2013 08:31:50 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - All Topics</source>
				</item>
			
		
	</channel>
</rss>