<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Travel &amp; Transportation - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Mon, 28 Sep 2009 10:21:21 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Travel &amp; Transportation</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>Hot Weather and Hard Times See the Return of the Weekend Tripper</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/27970.wss]]></link>
					<description><![CDATA[
					With some of the highest temperatures on record for May and June this year already and predictions for a barbecue summer, families hard-pressed for holiday cash, are opting for regular weekend breaks and outings instead of jetting off abroad.  Trafficmaster, the leading traffic information provider, has seen a weekend congestion pattern emerging since the beginning of May which looks set to continue. Coupled with research from the AA/Populus panel that shows over 50% more people are intending to holiday in the UK this summer*, roads are set to be even busier.
					
					]]>
					</description>
					<category>Travel &amp; Transportation</category>
					<pubDate>Mon, 28 Sep 2009 10:21:21 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Travel &amp; Transportation</source>
				</item>
			
				<item>
					<title>IBM helps Red Funnel develop smart ferry service using Twitter</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/28447.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced the deployment of messaging technology to keep travellers and road transport operators informed of the timing and whereabouts of the Red Funnel ferries operating on the South Coast using Twitter. This information now makes the transport link more predictable, and improves the opportunity for greater business efficiency for many of the island’s trade and goods operators by avoiding unforeseen delays at the ferry port. 
					
					]]>
					</description>
					<category>Travel &amp; Transportation</category>
					<pubDate>Mon, 21 Sep 2009 12:23:49 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Travel &amp; Transportation</source>
				</item>
			
				<item>
					<title>Trafficmaster and IBM develop solution for smarter driving</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/28182.wss]]></link>
					<description><![CDATA[
					IBM and Trafficmaster, an expert in intelligent driving, are analysing driver data in deeper ways to help motorists spend less time in traffic.

Trafficmaster’s SmartNav enhanced route-planning tool incorporates a dynamic probe collection system which is powered by a combination of IBM hardware, software and storage. IBM technology is also at the heart of Trafficmaster’s Geocore solution for the retrieval and processing of huge volumes of driver locations which are collected to provide a very wide range of telematics services for both businesses and consumers.
					
					]]>
					</description>
					<category>Travel &amp; Transportation</category>
					<pubDate>Thu, 20 Aug 2009 08:27:36 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Travel &amp; Transportation</source>
				</item>
			
				<item>
					<title>IBM to Deliver Smart Solution for Fees Calculation to Prague Airport</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/27172.wss]]></link>
					<description><![CDATA[
					IBM signed an implementation and four-year services contract with Prague Airport to deliver a specialised system IBM BlueSky to Prague Airport. It enables the Airport to collect and analyse information more efficiently to set the most suitable strategy for the calculation of airport fees and handling charges.
					
					]]>
					</description>
					<category>Travel &amp; Transportation</category>
					<pubDate>Thu, 04 Jun 2009 02:35:14 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Travel &amp; Transportation</source>
				</item>
			
				<item>
					<title>New IBM Study Highlights Exploding Demand for Smarter, Faster Rail Systems</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/27225.wss]]></link>
					<description><![CDATA[
					
					
					]]>
					</description>
					<category>Travel &amp; Transportation</category>
					<pubDate>Thu, 28 May 2009 02:52:35 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Travel &amp; Transportation</source>
				</item>
			
				<item>
					<title>IBM Announces New Resources to Help Organisations Design and Deliver Smarter Products</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/27449.wss]]></link>
					<description><![CDATA[
					As demand increases for products that are digitally aware and interconnected, IBM (NYSE:IBM) today announced a new software platform and related services to help product manufacturers and designers create innovative products that help people work and live smarter.  

					
					]]>
					</description>
					<category>Travel &amp; Transportation</category>
					<pubDate>Thu, 28 May 2009 02:25:39 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Travel &amp; Transportation</source>
				</item>
			
				<item>
					<title>IBM Smart Grid</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/27542.wss]]></link>
					<description><![CDATA[
					IBM today announced it was named the top Smart Grid Integrator on Greentech Media’s ‘Top 10 Smart Grid’ list.    http://www.greentechmedia.com/articles/read/top-ten-smart-grid-3605/)
					
					]]>
					</description>
					<category>Travel &amp; Transportation</category>
					<pubDate>Thu, 28 May 2009 02:06:19 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Travel &amp; Transportation</source>
				</item>
			
				<item>
					<title>IBM and Russian Railways Build Smarter Transportation System</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/27563.wss]]></link>
					<description><![CDATA[
					Russian Railways, one of the largest railway operators in the world, is working with IBM to help optimise its IT infrastructure and is using new technologies to improve its freight and passenger management systems.
					
					]]>
					</description>
					<category>Travel &amp; Transportation</category>
					<pubDate>Thu, 28 May 2009 01:54:43 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Travel &amp; Transportation</source>
				</item>
			
		
	</channel>
</rss>