<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Retail - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Thu, 16 May 2013 10:58:59 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Retail</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>Moosejaw’s Mobile Business Growth Reaches New Heights with IBM</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41092.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that Moosejaw Mountaineering is using software from IBM’s Smarter Commerce initiative to expand its mobile commerce and social business strategy.  More than 30 percent of Moosejaw’s customers are shopping on the company&#39;s mobile site, up from 25 percent a year ago, with about 15 percent of sales coming from mobile devices and tablets.
					
					]]>
					</description>
					<category>Retail</category>
					<pubDate>Thu, 16 May 2013 10:58:59 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Retail</source>
				</item>
			
				<item>
					<title>IBM Expands SmartCloud for Social Business with European Data Center</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40787.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced that it will be extending its industry leadership with the opening of a European-based IBM SmartCloud for Social Business Data Center. The move aims to help business leaders, such as chief information officers (CIO), chief marketing officers (CMO), and chief human resource officers (CHRO), begin their organization&#39;s transformation with the adoption of social business technology. 
					
					]]>
					</description>
					<category>Retail</category>
					<pubDate>Thu, 04 Apr 2013 02:46:32 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Retail</source>
				</item>
			
				<item>
					<title>Hong Kong Department Stores Hooks Scandinavian Fishing Market with IBM Smarter Commerce</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40773.wss]]></link>
					<description><![CDATA[
						IBM (NYSE: IBM) today announced that it is collaborating with Hong Kong Department Stores to help them expand internationally and increase customer loyalty by deploying  a new digital analytics commerce initiative.   Built on solutions that support IBM’s Smarter Commerce approach, the digital experience will deliver a personalized shopping experience to consumers, deploy social networking capabilities and create an online community that drives both customer satisfaction and increased sales. 
					
					]]>
					</description>
					<category>Retail</category>
					<pubDate>Wed, 03 Apr 2013 10:45:47 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Retail</source>
				</item>
			
				<item>
					<title>IBM Helps ING DIRECT Canada Connect with Mobile, Social Customers</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40774.wss]]></link>
					<description><![CDATA[
					With today’s digital consumers embracing mobile, social and cloud computing, ING DIRECT Canada is applying a Smarter Commerce approach to consumer banking with IBM&#39;s help in meeting the rising expectations of its 1.8 million digital customers. IBM (NYSE: IBM) today announced that it is working with the online bank to deliver innovative financial services that improve ING DIRECT’s customer experience including simplified account access across mobile devices and social media channels, voice recognition, and advanced security.
					
					]]>
					</description>
					<category>Retail</category>
					<pubDate>Wed, 03 Apr 2013 10:40:36 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Retail</source>
				</item>
			
				<item>
					<title>Rent-A-Center Saves Millions through Cloud Procurement Innovation with Coupa and IBM Smarter Commerce</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40772.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) and Coupa Software today announced that Rent-A-Center, Inc. (NASDAQ: RCII), the nation’s largest rent-to-own operator, has achieved millions in savings by optimizing and centralizing its purchasing process in the cloud.
					
					]]>
					</description>
					<category>Retail</category>
					<pubDate>Wed, 03 Apr 2013 10:33:05 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Retail</source>
				</item>
			
				<item>
					<title>The Cheesecake Factory® Tackles Big Data with IBM Analytics for an Exceptional Brand Experience</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40503.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced that The Cheesecake Factory Incorporated, with more than 175 restaurant locations across the United States and three licensed locations in the Middle East, is using IBM Big Data analytics to help deliver the highest quality experience to its guests. 
					
					]]>
					</description>
					<category>Retail</category>
					<pubDate>Wed, 27 Feb 2013 10:19:51 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Retail</source>
				</item>
			
				<item>
					<title>Online Fashion Retailer Privalia boosts its Flash Sales Business with IBM Smarter Commerce</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40226.wss]]></link>
					<description><![CDATA[
					Privalia, the online leader in fashion flash sales, with operations in Spain, Germany, Italy, Brazil and Mexico, is working with IBM (NYSE: IBM) to boost its expanding online sales business through mobile and social channels to meet the dynamic needs of its 11-million digital consumer base. Privalia organizes online flash sales, a phenomena that offers personalized, limited-time offers to consumers at attractive prices.
					
					]]>
					</description>
					<category>Retail</category>
					<pubDate>Mon, 28 Jan 2013 02:06:39 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Retail</source>
				</item>
			
				<item>
					<title>IBM Helps Retailers Deliver Consistent Brand Experience Across Expanding Consumer Buying Channels</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40169.wss]]></link>
					<description><![CDATA[
					National Retail Federation Convention - IBM (NYSE: IBM) today announced new marketing and sales innovations that will allow retailers to deliver a consistent shopping experience for consumers across multiple touch points -- from the store, mobile and online. IBM&#39;s global survey of 26,000 consumers announced today revealed that 35 percent of consumers are considering diversifying the way they buy goods and services in the future. 
					
					]]>
					</description>
					<category>Retail</category>
					<pubDate>Thu, 17 Jan 2013 01:59:55 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Retail</source>
				</item>
			
		
	</channel>
</rss>