<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Research - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Thu, 23 May 2013 08:34:55 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Research</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM Watson At Your Service: New Watson Breakthrough Transforms How Brands Engage Today&#39;s Connected Consumers</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41146.wss]]></link>
					<description><![CDATA[
					Ushering in a new era of cognitive computing systems, IBM (NYSE: IBM) today unveiled the IBM Watson Engagement Advisor, a technology breakthrough that allows brands to crunch big data in record time to transform the way they engage clients in key functions such as customer service, marketing and sales. 
					
					]]>
					</description>
					<category>Research</category>
					<pubDate>Thu, 23 May 2013 08:34:55 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Research</source>
				</item>
			
				<item>
					<title>IBM Analytics Help Arad Group Manage Big Data for Water Meter Solutions</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41120.wss]]></link>
					<description><![CDATA[
					 As water increasingly becomes one of the world’s most precious resources, IBM (NYSE: IBM) scientists are working with Arad Group, a world leader in reliable water meter systems, to help water companies and utilities around the globe provide more effective and efficient management of drinking water through the use of Big Data and advanced analytics technology. 
					
					]]>
					</description>
					<category>Research</category>
					<pubDate>Mon, 20 May 2013 08:28:43 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Research</source>
				</item>
			
				<item>
					<title>Made in IBM Labs: Collaboration Aims to Harness the Energy of 2,000 Suns</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40908.wss]]></link>
					<description><![CDATA[
					Today on Earth Day, scientists have announced a collaboration to develop an affordable photovoltaic system capable of concentrating, on average, the power of 2,000 suns, with an efficiency that can collect 80 percent of the incoming radiation and convert it to useful energy. The proposed system can be built anywhere sustainable energy, drinkable water and cool air are in short supply at a cost of three times lower than comparable systems.
					
					]]>
					</description>
					<category>Research</category>
					<pubDate>Mon, 22 Apr 2013 03:21:38 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Research</source>
				</item>
			
				<item>
					<title>MADE IN IBM LABS: Ultra-Fast Ethernet Research Improves Internet Speeds to 100Gb/second</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40860.wss]]></link>
					<description><![CDATA[
					Scientists from IBM Research and Ecole Polytechnique Fédérale de Lausanne (EPFL) in Switzerland unveiled a technological achievement in signal conversion technology that can improve Internet speeds to 100 Gigabits per second (Gb/s), doubling current technology on the market today.  The research was presented at the International Solid-State Circuits Conference (ISSCC) on February 20.
					
					]]>
					</description>
					<category>Research</category>
					<pubDate>Mon, 15 Apr 2013 12:27:19 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Research</source>
				</item>
			
				<item>
					<title>Made in IBM Labs: Scientists Discover New Atomic Technique to Charge Memory Chips</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40765.wss]]></link>
					<description><![CDATA[
					 IBM (NYSE: IBM) today announced a materials science breakthrough at the atomic level that could pave the way for a new class of non-volatile memory and logic chips that would use less power than today’s silicon based devices. Rather than using conventional electrical means that operate today’s semiconducting devices, IBM’s scientists discovered a new way to operate chips using tiny ionic currents, which are streams of charged atoms that could mimic the event-driven way in which the human brain operates.
					
					]]>
					</description>
					<category>Research</category>
					<pubDate>Tue, 02 Apr 2013 09:59:44 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Research</source>
				</item>
			
				<item>
					<title>IBM Opens Lab to Bring R&amp;D to the CEO</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40643.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced the creation of the IBM Customer Experience Lab, dedicated to helping business leaders transform the way customers experience their products, services and brands through the use of mobile, social, cloud and advanced analytics technologies. 
					
					]]>
					</description>
					<category>Research</category>
					<pubDate>Fri, 15 Mar 2013 02:59:47 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Research</source>
				</item>
			
				<item>
					<title>Big Bang Meets Big Data: South Africa Joins ASTRON and IBM to Build the Foundation for a New Era of Computing</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40605.wss]]></link>
					<description><![CDATA[
					Square Kilometer Array (SKA) South Africa, a business unit of the country’s National Research Foundation is joining ASTRON, the Netherlands Institute for Radio Astronomy, and IBM (NYSE: IBM) in a four-year collaboration to research extremely fast, but low-power exascale computer systems aimed at developing advanced technologies for handling the massive amount of data that will be produced by the SKA, which is one of the most ambitious science projects ever undertaken.  
					
					]]>
					</description>
					<category>Research</category>
					<pubDate>Mon, 11 Mar 2013 10:42:10 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Research</source>
				</item>
			
				<item>
					<title>IBM Watson Hard At Work: New Breakthroughs Transform Quality Care for Patients</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40385.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM), WellPoint, Inc. (NYSE: WLP) and Memorial Sloan-Kettering Cancer Center today unveiled the first commercially developed Watson-based cognitive computing breakthroughs.  These innovations stand alone to help transform the quality and speed of care delivered to patients through individualized, evidence based medicine.
					
					]]>
					</description>
					<category>Research</category>
					<pubDate>Mon, 11 Feb 2013 01:36:46 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Research</source>
				</item>
			
		
	</channel>
</rss>