<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Analytics - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Mon, 20 May 2013 08:28:43 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Analytics</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM Analytics Help Arad Group Manage Big Data for Water Meter Solutions</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41120.wss]]></link>
					<description><![CDATA[
					 As water increasingly becomes one of the world’s most precious resources, IBM (NYSE: IBM) scientists are working with Arad Group, a world leader in reliable water meter systems, to help water companies and utilities around the globe provide more effective and efficient management of drinking water through the use of Big Data and advanced analytics technology. 
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Mon, 20 May 2013 08:28:43 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
				<item>
					<title>Moosejaw’s Mobile Business Growth Reaches New Heights with IBM</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41092.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that Moosejaw Mountaineering is using software from IBM’s Smarter Commerce initiative to expand its mobile commerce and social business strategy.  More than 30 percent of Moosejaw’s customers are shopping on the company&#39;s mobile site, up from 25 percent a year ago, with about 15 percent of sales coming from mobile devices and tablets.
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Thu, 16 May 2013 10:58:59 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
				<item>
					<title>Catalan Institute of Health Engages IBM for Care Coordination</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41080.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that it is working with Catalan Institute of Health (ICS), a major health provider in Catalonia, Spain, on a new care coordination pilot program, delivering a single patient view from large volumes of Big Data and making it easier for multiple providers – doctors, nurses, social workers – to coordinate care.
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Wed, 15 May 2013 03:20:52 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
				<item>
					<title>Southern Denmark Tackles Heart Disease with IBM Big Data Analytics Program</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41079.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that the Region of Southern Denmark (RSD) is launching a new program to provide comprehensive insight to improve the quality and comprehensiveness of care for patients with chronic illness. The goal of the program is to facilitate real-time communication among patients, physicians, pharmacists, mental health professionals and specialists so all parties have insight into patient care plans.
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Wed, 15 May 2013 03:09:25 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
				<item>
					<title>IBM Unveils New Technology to Connect a Smarter Planet</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40976.wss]]></link>
					<description><![CDATA[
					IBM&#39;s (NYSE: IBM) Smarter Planet strategy took a major technological step forward today with the introduction of IBM MessageSight, a new appliance designed to help organizations manage and communicate with the billions of mobile devices and sensors found in systems such as automobiles, traffic management systems, smart buildings and household appliances.
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Tue, 30 Apr 2013 10:33:24 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
				<item>
					<title>IBM Drives Flash Technology Deeper into the Enterprise to Speed Big Data Anaytics</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40837.wss]]></link>
					<description><![CDATA[
					Company makes $1 billion investment in Flash; opens new Centers of Competency for client engagements; announces Flash deal with Sprint
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Thu, 11 Apr 2013 03:40:09 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
				<item>
					<title>IBM Announces New Innovations to Help Organizations Benefit from the Next Natural Resource: Big Data</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40775.wss]]></link>
					<description><![CDATA[
					 IBM (NYSE: IBM) today announced new technologies designed to help companies and governments tackle Big Data by making it simpler, faster and more economical to analyze massive amounts of data. New data acceleration innovation results in as much as 25 times faster reporting and analytics.
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Wed, 03 Apr 2013 04:07:21 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
				<item>
					<title>Hong Kong Department Stores Hooks Scandinavian Fishing Market with IBM Smarter Commerce</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40773.wss]]></link>
					<description><![CDATA[
						IBM (NYSE: IBM) today announced that it is collaborating with Hong Kong Department Stores to help them expand internationally and increase customer loyalty by deploying  a new digital analytics commerce initiative.   Built on solutions that support IBM’s Smarter Commerce approach, the digital experience will deliver a personalized shopping experience to consumers, deploy social networking capabilities and create an online community that drives both customer satisfaction and increased sales. 
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Wed, 03 Apr 2013 10:45:47 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
		
	</channel>
</rss>