<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Analytics - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Fri, 20 Nov 2009 01:26:09 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Analytics</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM Launches Consulting Service for Sustainable Assets</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/28867.wss]]></link>
					<description><![CDATA[
					IBM has introduced a consulting service to reduce the costs and environmental impact associated with managing property, equipment and business activities.
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Fri, 20 Nov 2009 01:26:09 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
				<item>
					<title>IBM helps Red Funnel develop smart ferry service using Twitter</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/28447.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced the deployment of messaging technology to keep travellers and road transport operators informed of the timing and whereabouts of the Red Funnel ferries operating on the South Coast using Twitter. This information now makes the transport link more predictable, and improves the opportunity for greater business efficiency for many of the island’s trade and goods operators by avoiding unforeseen delays at the ferry port. 
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Mon, 21 Sep 2009 12:23:49 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
				<item>
					<title>Trafficmaster and IBM develop solution for smarter driving</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/28182.wss]]></link>
					<description><![CDATA[
					IBM and Trafficmaster, an expert in intelligent driving, are analysing driver data in deeper ways to help motorists spend less time in traffic.

Trafficmaster’s SmartNav enhanced route-planning tool incorporates a dynamic probe collection system which is powered by a combination of IBM hardware, software and storage. IBM technology is also at the heart of Trafficmaster’s Geocore solution for the retrieval and processing of huge volumes of driver locations which are collected to provide a very wide range of telematics services for both businesses and consumers.
					
					]]>
					</description>
					<category>Analytics</category>
					<pubDate>Thu, 20 Aug 2009 08:27:36 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Analytics</source>
				</item>
			
		
	</channel>
</rss>