<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Smarter Planet - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Thu, 23 May 2013 08:34:55 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Smarter Planet</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM Watson At Your Service: New Watson Breakthrough Transforms How Brands Engage Today&#39;s Connected Consumers</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41146.wss]]></link>
					<description><![CDATA[
					Ushering in a new era of cognitive computing systems, IBM (NYSE: IBM) today unveiled the IBM Watson Engagement Advisor, a technology breakthrough that allows brands to crunch big data in record time to transform the way they engage clients in key functions such as customer service, marketing and sales. 
					
					]]>
					</description>
					<category>Smarter Planet</category>
					<pubDate>Thu, 23 May 2013 08:34:55 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Smarter Planet</source>
				</item>
			
				<item>
					<title>Miami-Dade County and IBM Establish Public-Private Partnership on Smarter Cities Initiative</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41121.wss]]></link>
					<description><![CDATA[
					Miami-Dade County and IBM (NYSE: IBM) today announced a transformational Smarter Cities initiative to improve services for residents and help agencies share information among the 35 municipalities within the county.
					
					]]>
					</description>
					<category>Smarter Planet</category>
					<pubDate>Mon, 20 May 2013 01:09:28 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Smarter Planet</source>
				</item>
			
				<item>
					<title>IBM Analytics Help Arad Group Manage Big Data for Water Meter Solutions</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41120.wss]]></link>
					<description><![CDATA[
					 As water increasingly becomes one of the world’s most precious resources, IBM (NYSE: IBM) scientists are working with Arad Group, a world leader in reliable water meter systems, to help water companies and utilities around the globe provide more effective and efficient management of drinking water through the use of Big Data and advanced analytics technology. 
					
					]]>
					</description>
					<category>Smarter Planet</category>
					<pubDate>Mon, 20 May 2013 08:28:43 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Smarter Planet</source>
				</item>
			
				<item>
					<title>Big Data Helps City of Dublin Improve its Public Bus Transportation Network and Reduce Congestion</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41097.wss]]></link>
					<description><![CDATA[
					Today IBM (NYSE: IBM) announced it is helping the City of Dublin use Big Data to identify and solve the root causes of traffic congestion in its public bus network throughout the city, which means improved traffic flow and better mobility for commuters. Integrating data from a citywide network of sensors with geospatial data means that city officials are able to better monitor and manage its fleet of buses in real-time.
					
					]]>
					</description>
					<category>Smarter Planet</category>
					<pubDate>Fri, 17 May 2013 08:31:14 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Smarter Planet</source>
				</item>
			
				<item>
					<title>Catalan Institute of Health Engages IBM for Care Coordination</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41080.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that it is working with Catalan Institute of Health (ICS), a major health provider in Catalonia, Spain, on a new care coordination pilot program, delivering a single patient view from large volumes of Big Data and making it easier for multiple providers – doctors, nurses, social workers – to coordinate care.
					
					]]>
					</description>
					<category>Smarter Planet</category>
					<pubDate>Wed, 15 May 2013 03:20:52 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Smarter Planet</source>
				</item>
			
				<item>
					<title>IBM Unveils New Technology to Connect a Smarter Planet</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40976.wss]]></link>
					<description><![CDATA[
					IBM&#39;s (NYSE: IBM) Smarter Planet strategy took a major technological step forward today with the introduction of IBM MessageSight, a new appliance designed to help organizations manage and communicate with the billions of mobile devices and sensors found in systems such as automobiles, traffic management systems, smart buildings and household appliances.
					
					]]>
					</description>
					<category>Smarter Planet</category>
					<pubDate>Tue, 30 Apr 2013 10:33:24 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Smarter Planet</source>
				</item>
			
				<item>
					<title>IBM inspires students as part of National Science and Engineering Week</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40666.wss]]></link>
					<description><![CDATA[
					 More than 350 students from 50 schools across the South of England will be celebrating National Science and Engineering Week at IBM&#39;s annual Blue Fusion event hosted at Europe’s largest software development facility, IBM Hursley. The students will need to use quick thinking, scientific knowledge and teamwork in a number of fun activities, designed to inspire and encourage 14 and 15 year-old students to develop their interest in Science, Technology and Engineering. 

					
					]]>
					</description>
					<category>Smarter Planet</category>
					<pubDate>Fri, 12 Apr 2013 09:13:03 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Smarter Planet</source>
				</item>
			
				<item>
					<title>Made in IBM Labs: Scientists Discover New Atomic Technique to Charge Memory Chips</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40765.wss]]></link>
					<description><![CDATA[
					 IBM (NYSE: IBM) today announced a materials science breakthrough at the atomic level that could pave the way for a new class of non-volatile memory and logic chips that would use less power than today’s silicon based devices. Rather than using conventional electrical means that operate today’s semiconducting devices, IBM’s scientists discovered a new way to operate chips using tiny ionic currents, which are streams of charged atoms that could mimic the event-driven way in which the human brain operates.
					
					]]>
					</description>
					<category>Smarter Planet</category>
					<pubDate>Tue, 02 Apr 2013 09:59:44 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Smarter Planet</source>
				</item>
			
		
	</channel>
</rss>