<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Energy and the Environment - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Mon, 20 May 2013 08:28:43 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Energy and the Environment</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM Analytics Help Arad Group Manage Big Data for Water Meter Solutions</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41120.wss]]></link>
					<description><![CDATA[
					 As water increasingly becomes one of the world’s most precious resources, IBM (NYSE: IBM) scientists are working with Arad Group, a world leader in reliable water meter systems, to help water companies and utilities around the globe provide more effective and efficient management of drinking water through the use of Big Data and advanced analytics technology. 
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Mon, 20 May 2013 08:28:43 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>Ready, set and start living a more sustainable lifestyle</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40965.wss]]></link>
					<description><![CDATA[
					The countdown has begun to a more sustainable future.  Start, the UK initiative inspired by HRH The Prince of Wales is launching ‘Be the Start’ campaign this May, a month long celebration and demonstration of how living sustainably is rewarding and meaningful. For 31 days, 31 businesses and organisations, many of which are household names, will join the campaign to support and inspire people in their journey towards a sustainable lifestyle.
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Tue, 30 Apr 2013 04:18:32 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>Made in IBM Labs: Collaboration Aims to Harness the Energy of 2,000 Suns</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40908.wss]]></link>
					<description><![CDATA[
					Today on Earth Day, scientists have announced a collaboration to develop an affordable photovoltaic system capable of concentrating, on average, the power of 2,000 suns, with an efficiency that can collect 80 percent of the incoming radiation and convert it to useful energy. The proposed system can be built anywhere sustainable energy, drinkable water and cool air are in short supply at a cost of three times lower than comparable systems.
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Mon, 22 Apr 2013 03:21:38 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>IBM Opens Lab to Bring R&amp;D to the CEO</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40643.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced the creation of the IBM Customer Experience Lab, dedicated to helping business leaders transform the way customers experience their products, services and brands through the use of mobile, social, cloud and advanced analytics technologies. 
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Fri, 15 Mar 2013 02:59:47 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>Big Bang Meets Big Data: South Africa Joins ASTRON and IBM to Build the Foundation for a New Era of Computing</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40605.wss]]></link>
					<description><![CDATA[
					Square Kilometer Array (SKA) South Africa, a business unit of the country’s National Research Foundation is joining ASTRON, the Netherlands Institute for Radio Astronomy, and IBM (NYSE: IBM) in a four-year collaboration to research extremely fast, but low-power exascale computer systems aimed at developing advanced technologies for handling the massive amount of data that will be produced by the SKA, which is one of the most ambitious science projects ever undertaken.  
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Mon, 11 Mar 2013 10:42:10 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>IBM Tops U.S. Patent List for 20th Consecutive Year</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40124.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced that it received a record 6,478 patents in 2012 for inventions that will enable fundamental advancements across key domains including analytics, Big Data, cybersecurity, cloud, mobile, social networking and software defined environments, as well as industry solutions for retail, banking, healthcare, and transportation. These patented inventions also will advance a major shift in computing, known as the era of cognitive systems.
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Mon, 14 Jan 2013 04:25:39 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>IBM Establishes the Smarter Energy Research Institute 
to Advance the Utility of the Future
</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/39227.wss]]></link>
					<description><![CDATA[
					 IBM (NYSE: IBM) today announced the launch of the Smarter Energy Research Institute, a new industrial research collaboration model aimed at accelerating innovation across the global energy and utilities market. Hydro-Québec (Canada), Alliander (Netherlands) and DTE Energy (USA) join as the first members.
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Thu, 25 Oct 2012 09:44:30 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>IBM Teams With ESB to Develop an Electric Vehicle Smart Charging IT System in Ireland</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/39006.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced that it has teamed with ESB ecars to implement a fully integrated smarter charging IT system that will help manage electric vehicle public charge points, which are being rolled out across Ireland by ESB ecars. Together the companies will add a layer of intelligence and convenience to the charging process, allowing EV drivers to access, charge and pay, using an identification card. Additionally, this project will provide utilities with access to energy usage data that can help improve smart grid operations, reduce power strain during peak charging times, and ensure reliable energy distribution to customers.
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Mon, 01 Oct 2012 01:27:49 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
		
	</channel>
</rss>