<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Media &amp; Entertainment - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Wed, 22 May 2013 08:17:05 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Media &amp; Entertainment</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM Watson At Your Service: New Watson Breakthrough Transforms How Brands Engage Today&#39;s Connected Consumers</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41146.wss]]></link>
					<description><![CDATA[
					Ushering in a new era of cognitive computing systems, IBM (NYSE: IBM) today unveiled the IBM Watson Engagement Advisor, a technology breakthrough that allows brands to crunch big data in record time to transform the way they engage clients in key functions such as customer service, marketing and sales. 
					
					]]>
					</description>
					<category>Media &amp; Entertainment</category>
					<pubDate>Wed, 22 May 2013 08:17:05 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Media &amp; Entertainment</source>
				</item>
			
				<item>
					<title>IBM Research Makes World’s Smallest Movie Using Atoms</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40984.wss]]></link>
					<description><![CDATA[
					Scientists from IBM (NYSE: IBM) today unveiled the world’s smallest movie, made with one of the tiniest elements in the universe: atoms. Named “A Boy and His Atom,” the GUINNESS WORLD RECORDS -verified movie used thousands of precisely placed atoms to create nearly 250 frames of stop-motion action.
					
					]]>
					</description>
					<category>Media &amp; Entertainment</category>
					<pubDate>Wed, 01 May 2013 12:36:54 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Media &amp; Entertainment</source>
				</item>
			
				<item>
					<title>Online Retailer LabelSneak Captures Consumer Attention with Unique Shopping Experience</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40508.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced its collaboration with LabelSneak, a small online retailer of discounted designer men&#39;s wear, which is using IBM Smarter Commerce technologies to create a unique shopping experience aimed at the millennial consumer.  As a result, LabelSneak has seen 148 percent growth in revenue, tripling sales in less than one year. 
					
					]]>
					</description>
					<category>Media &amp; Entertainment</category>
					<pubDate>Tue, 01 Jan 2013 07:10:29 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Media &amp; Entertainment</source>
				</item>
			
				<item>
					<title>Twilight: Breaking Dawn - Part 2 Commands Moviegoer Social Sentiment During Record Breaking Thanksgiving Weekend</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/39539.wss]]></link>
					<description><![CDATA[
					Twilight: Breaking Dawn - Part 2 continued to infiltrate the Twitterverse during Thanksgiving weekend, with competition from Box Office leaders Skyfall and the newly released, Rise of the Guardians - according to the University of Southern California (USC) Annenberg Innovation Lab and the IBM (NYSE: IBM) Film Forecaster, a Social Sentiment Index.
					
					]]>
					</description>
					<category>Media &amp; Entertainment</category>
					<pubDate>Tue, 27 Nov 2012 09:47:11 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Media &amp; Entertainment</source>
				</item>
			
				<item>
					<title>IBM Smarter Commerce Helps RadioShack Deliver Customer Value and Drive Sales</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/39363.wss]]></link>
					<description><![CDATA[
					At the Smarter Commerce Global Summit, IBM (NYSE: IBM) today announced that RadioShack, a leading national retailer of innovative mobile and technology products, services and accessories, is working with IBM’s cloud-based solutions that help chief marketing officers (CMO) and their teams improve price image and pricing operations over the entire pricing lifecycle. 
					
					]]>
					</description>
					<category>Media &amp; Entertainment</category>
					<pubDate>Fri, 09 Nov 2012 02:52:42 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Media &amp; Entertainment</source>
				</item>
			
				<item>
					<title>Growth Markets Embracing IBM PureSystems to Help Ease IT Complexity and Skills Shortage</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/38529.wss]]></link>
					<description><![CDATA[
					As organizations around the world increasingly look for ways to reduce IT complexity and overcome the growing worldwide skills shortage, IBM (NYSE:IBM) today announced growing momentum of  IBM PureSystems among global clients and business partners.   In addition to education and technical guidance, IBM is also announcing new financing options as well as increased support from more than 700 of its Business Partners. 
					
					]]>
					</description>
					<category>Media &amp; Entertainment</category>
					<pubDate>Thu, 02 Aug 2012 09:09:17 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Media &amp; Entertainment</source>
				</item>
			
				<item>
					<title>IBM Introduces New Class of Network Security Appliance to Control Social Media and Web Browsing Risks</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/38522.wss]]></link>
					<description><![CDATA[
					As employee access to the Web has become ubiquitous, enterprises are struggling with massive increases in malware as well as Advanced Persistent Threats (APTs), which can compromise proprietary data. Many of today&#39;s security solutions often offer limited visibility and control over network activity, putting the company at risk.
					
					]]>
					</description>
					<category>Media &amp; Entertainment</category>
					<pubDate>Wed, 01 Aug 2012 08:46:55 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Media &amp; Entertainment</source>
				</item>
			
				<item>
					<title>IBM Survey Reveals Digital Behavioral Trends for Consumers: What is your Digital Personality?</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/37464.wss]]></link>
					<description><![CDATA[
					A new IBM study of the media and entertainment market, reveals that as consumers adopt an increasing number of digital devices, four distinct new &#39;&#39;digital personalities&#39;&#39; are emerging. This shift is compelling companies to adopt more innovative business models that deliver personalized experiences. 
					
					]]>
					</description>
					<category>Media &amp; Entertainment</category>
					<pubDate>Mon, 16 Apr 2012 10:53:06 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Media &amp; Entertainment</source>
				</item>
			
		
	</channel>
</rss>