<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Software - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Thu, 23 May 2013 08:34:55 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Software</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM Watson At Your Service: New Watson Breakthrough Transforms How Brands Engage Today&#39;s Connected Consumers</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41146.wss]]></link>
					<description><![CDATA[
					Ushering in a new era of cognitive computing systems, IBM (NYSE: IBM) today unveiled the IBM Watson Engagement Advisor, a technology breakthrough that allows brands to crunch big data in record time to transform the way they engage clients in key functions such as customer service, marketing and sales. 
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>Thu, 23 May 2013 08:34:55 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>Southern Denmark Tackles Heart Disease with IBM Big Data Analytics Program</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41079.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that the Region of Southern Denmark (RSD) is launching a new program to provide comprehensive insight to improve the quality and comprehensiveness of care for patients with chronic illness. The goal of the program is to facilitate real-time communication among patients, physicians, pharmacists, mental health professionals and specialists so all parties have insight into patient care plans.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>Wed, 15 May 2013 03:09:25 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>IBM Unveils New Technology to Connect a Smarter Planet</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40976.wss]]></link>
					<description><![CDATA[
					IBM&#39;s (NYSE: IBM) Smarter Planet strategy took a major technological step forward today with the introduction of IBM MessageSight, a new appliance designed to help organizations manage and communicate with the billions of mobile devices and sensors found in systems such as automobiles, traffic management systems, smart buildings and household appliances.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>Tue, 30 Apr 2013 10:33:24 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>IBM Named Worldwide Market Share Leader in Social Software for Fourth Consecutive Year</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40911.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced that for the fourth consecutive year, IDC ranked IBM number one in worldwide market share for enterprise social software.*
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>Mon, 22 Apr 2013 03:50:33 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>IBM Announces New Innovations to Help Organizations Benefit from the Next Natural Resource: Big Data</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40775.wss]]></link>
					<description><![CDATA[
					 IBM (NYSE: IBM) today announced new technologies designed to help companies and governments tackle Big Data by making it simpler, faster and more economical to analyze massive amounts of data. New data acceleration innovation results in as much as 25 times faster reporting and analytics.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>Wed, 03 Apr 2013 04:07:21 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>IBM Helps ING DIRECT Canada Connect with Mobile, Social Customers</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40774.wss]]></link>
					<description><![CDATA[
					With today’s digital consumers embracing mobile, social and cloud computing, ING DIRECT Canada is applying a Smarter Commerce approach to consumer banking with IBM&#39;s help in meeting the rising expectations of its 1.8 million digital customers. IBM (NYSE: IBM) today announced that it is working with the online bank to deliver innovative financial services that improve ING DIRECT’s customer experience including simplified account access across mobile devices and social media channels, voice recognition, and advanced security.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>Wed, 03 Apr 2013 10:40:36 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>Griffins Speeds Up Fraud Investigations with IBM Big Data Intelligence Analysis </title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40663.wss]]></link>
					<description><![CDATA[
					Griffins, an insolvency and forensic services firm with operations in London and Dubai is using IBM (NYSE: IBM) Big Data analytics software to significantly reduce the cost, time and complexity associated with fraud investigations. 
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>Wed, 20 Mar 2013 10:00:03 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>The Cheesecake Factory® Tackles Big Data with IBM Analytics for an Exceptional Brand Experience</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40503.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced that The Cheesecake Factory Incorporated, with more than 175 restaurant locations across the United States and three licensed locations in the Middle East, is using IBM Big Data analytics to help deliver the highest quality experience to its guests. 
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>Wed, 27 Feb 2013 10:19:51 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Software</source>
				</item>
			
		
	</channel>
</rss>