<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Healthcare and Life Sciences - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Wed, 15 May 2013 03:20:52 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Healthcare and Life Sciences</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>Catalan Institute of Health Engages IBM for Care Coordination</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41080.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that it is working with Catalan Institute of Health (ICS), a major health provider in Catalonia, Spain, on a new care coordination pilot program, delivering a single patient view from large volumes of Big Data and making it easier for multiple providers – doctors, nurses, social workers – to coordinate care.
					
					]]>
					</description>
					<category>Healthcare and Life Sciences</category>
					<pubDate>Wed, 15 May 2013 03:20:52 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Healthcare and Life Sciences</source>
				</item>
			
				<item>
					<title>Southern Denmark Tackles Heart Disease with IBM Big Data Analytics Program</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/41079.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) announced today that the Region of Southern Denmark (RSD) is launching a new program to provide comprehensive insight to improve the quality and comprehensiveness of care for patients with chronic illness. The goal of the program is to facilitate real-time communication among patients, physicians, pharmacists, mental health professionals and specialists so all parties have insight into patient care plans.
					
					]]>
					</description>
					<category>Healthcare and Life Sciences</category>
					<pubDate>Wed, 15 May 2013 03:09:25 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Healthcare and Life Sciences</source>
				</item>
			
				<item>
					<title>IBM Unveils New Technology to Connect a Smarter Planet</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40976.wss]]></link>
					<description><![CDATA[
					IBM&#39;s (NYSE: IBM) Smarter Planet strategy took a major technological step forward today with the introduction of IBM MessageSight, a new appliance designed to help organizations manage and communicate with the billions of mobile devices and sensors found in systems such as automobiles, traffic management systems, smart buildings and household appliances.
					
					]]>
					</description>
					<category>Healthcare and Life Sciences</category>
					<pubDate>Tue, 30 Apr 2013 10:33:24 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Healthcare and Life Sciences</source>
				</item>
			
				<item>
					<title>The Cheesecake Factory® Tackles Big Data with IBM Analytics for an Exceptional Brand Experience</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40503.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced that The Cheesecake Factory Incorporated, with more than 175 restaurant locations across the United States and three licensed locations in the Middle East, is using IBM Big Data analytics to help deliver the highest quality experience to its guests. 
					
					]]>
					</description>
					<category>Healthcare and Life Sciences</category>
					<pubDate>Wed, 27 Feb 2013 10:19:51 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Healthcare and Life Sciences</source>
				</item>
			
				<item>
					<title>IBM and The Institute of Bioengineering and Nanotechnology Develop New Antimicrobial Hydrogel to Fight Superbugs and Drug-Resistant Biofilms</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40199.wss]]></link>
					<description><![CDATA[
					Researchers from IBM (NYSE: IBM) and the Institute of Bioengineering and Nanotechnology revealed today an antimicrobial hydrogel that can break through diseased biofilms and completely eradicate drug-resistant bacteria upon contact. The synthetic hydrogel, which forms spontaneously when heated to body temperature, is the first-ever to be biodegradable, biocompatible and non-toxic, making it an ideal tool to combat serious health hazards facing hospital workers, visitors and patients.
					
					]]>
					</description>
					<category>Healthcare and Life Sciences</category>
					<pubDate>Thu, 24 Jan 2013 10:15:44 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Healthcare and Life Sciences</source>
				</item>
			
				<item>
					<title>Online Retailer LabelSneak Captures Consumer Attention with Unique Shopping Experience</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/40508.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced its collaboration with LabelSneak, a small online retailer of discounted designer men&#39;s wear, which is using IBM Smarter Commerce technologies to create a unique shopping experience aimed at the millennial consumer.  As a result, LabelSneak has seen 148 percent growth in revenue, tripling sales in less than one year. 
					
					]]>
					</description>
					<category>Healthcare and Life Sciences</category>
					<pubDate>Tue, 01 Jan 2013 07:10:29 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Healthcare and Life Sciences</source>
				</item>
			
				<item>
					<title>IBM Expands the Power of Social Business with New Cloud, Mobile Advances</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/39618.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced new social business software to help enterprise clients collaborate easily and securely in the cloud using the broadest range of mobile devices. The new IBM SmartCloud services include new social networking features and the release of IBM SmartCloud Docs, a cloud-based office productivity suite, which allows users to simultaneously collaborate on word processing, spreadsheet and presentation documents to improve productivity.
					
					]]>
					</description>
					<category>Healthcare and Life Sciences</category>
					<pubDate>Thu, 06 Dec 2012 02:21:33 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Healthcare and Life Sciences</source>
				</item>
			
				<item>
					<title>The American Marketing Association Turns to IBM Smarter Commerce to Target CMOs, Marketing Professionals’ Interests</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/39364.wss]]></link>
					<description><![CDATA[
					At the Smarter Commerce Global Summit, IBM (NYSE: IBM) today announced that the American Marketing Association (AMA) is using IBM&#39;s Smarter Commerce initiative to connect on a deeper level to the marketing community and its 30,000 members and deliver marketing content, professional development and training that meets their needs. Through Smarter Commerce, IBM provides digital marketing and Web analytics software that helps chief marketing officers (CMO) sift through Big Data to understand the individual preferences and needs of consumers in order to deliver targeted and relevant marketing messages. 
					
					]]>
					</description>
					<category>Healthcare and Life Sciences</category>
					<pubDate>Fri, 09 Nov 2012 02:57:33 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Healthcare and Life Sciences</source>
				</item>
			
		
	</channel>
</rss>