<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Automotive - UK</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Fri, 04 Dec 2009 01:30:30 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Automotive</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/uk/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM and Brawn GP Extend Agreement to Implement Software for the Design of the Formula One car</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/28883.wss]]></link>
					<description><![CDATA[
					
					
					]]>
					</description>
					<category>Automotive</category>
					<pubDate>Fri, 04 Dec 2009 01:30:30 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Automotive</source>
				</item>
			
				<item>
					<title>Trafficmaster and IBM develop solution for smarter driving</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/28182.wss]]></link>
					<description><![CDATA[
					IBM and Trafficmaster, an expert in intelligent driving, are analysing driver data in deeper ways to help motorists spend less time in traffic.

Trafficmaster’s SmartNav enhanced route-planning tool incorporates a dynamic probe collection system which is powered by a combination of IBM hardware, software and storage. IBM technology is also at the heart of Trafficmaster’s Geocore solution for the retrieval and processing of huge volumes of driver locations which are collected to provide a very wide range of telematics services for both businesses and consumers.
					
					]]>
					</description>
					<category>Automotive</category>
					<pubDate>Thu, 20 Aug 2009 08:27:36 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Automotive</source>
				</item>
			
				<item>
					<title>IBM Announces New Resources to Help Organisations Design and Deliver Smarter Products</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/27449.wss]]></link>
					<description><![CDATA[
					As demand increases for products that are digitally aware and interconnected, IBM (NYSE:IBM) today announced a new software platform and related services to help product manufacturers and designers create innovative products that help people work and live smarter.  

					
					]]>
					</description>
					<category>Automotive</category>
					<pubDate>Thu, 28 May 2009 02:25:39 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Automotive</source>
				</item>
			
				<item>
					<title>IBM and Dassault Systèmes Help European Automaker  Create Digital Design Infrastructure to Speed Up Delivery of Fuel Efficient Cars</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/26892.wss]]></link>
					<description><![CDATA[
					IBM and Dassault Systèmes (DS) (Euronext Paris: #13065, DSY.PA) today announced BMW&#39;s use of  a single digital software environment for the design of all BMW engines across its fuel and diesel-powered cars,  motorcycles, and its newest line of eco-friendly, hybrid cars including the industry&#39;s first hydrogen-powered vehicle.
					
					]]>
					</description>
					<category>Automotive</category>
					<pubDate>Thu, 28 May 2009 09:14:26 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Automotive</source>
				</item>
			
				<item>
					<title>Netherlands Railways Realises Savings of 20 Million Euros a Year With ILOG Optimisation Technology</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/27076.wss]]></link>
					<description><![CDATA[
					PARIS --  ILOG(R), an IBM Company, today announced that Netherlands Railways is using the IBM ILOG OPL-CPLEX(R) Development System to enhance its rolling stock allocation for better resource utilisation. Using ILOG optimisation technology as a key component of its custom Rolling Stock Allocation application (ROSA), Netherlands Railways has been able to improve its operating efficiency by as much as six percent, netting the railway a cost savings of over EUR 20 million annually. As part of another scheduling application that also uses IBM ILOG CPLEX, the railway has improved on-time
					
					]]>
					</description>
					<category>Automotive</category>
					<pubDate>Mon, 30 Mar 2009 12:52:07 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Automotive</source>
				</item>
			
				<item>
					<title>IBM Joins EDISON Project to Build Smart Grid for Electric Cars</title>
					<link><![CDATA[http://www.ibm.com/press/uk/en/pressrelease/26783.wss]]></link>
					<description><![CDATA[
					IBM today announced its membership in the EDISON research consortium, a Denmark-based collaborative aimed at developing an intelligent infrastructure that will make possible the large scale adoption of electric vehicles powered by sustainable energy.
					
					]]>
					</description>
					<category>Automotive</category>
					<pubDate>Mon, 09 Mar 2009 10:44:48 GMT</pubDate>
					<source url="http://www.ibm.com/press/uk/en/index.wss">IBM Press room - Automotive</source>
				</item>
			
		
	</channel>
</rss>