<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Software - France</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>mar., 27 oct. 2009 07:21:29 GMT</pubDate>  
		<language>fr</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Software</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/fr/fr/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM dévoile de nouvelles offres pour aider les entreprises à gérer leurs contenus avec des technologies d&#39;analyse de données
</title>
					<link><![CDATA[http://www.ibm.com/press/fr/fr/pressrelease/28707.wss]]></link>
					<description><![CDATA[
					IBM (NYSE:IBM) today announced new business analytics offerings designed to help clients better manage and control their unstructured and structured data in a unified manner, while providing valuable insight into their content across the enterprise.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>mar., 27 oct. 2009 07:21:29 GMT</pubDate>
					<source url="http://www.ibm.com/press/fr/fr/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>IBM aide les entreprises à innover grâce à l&#39;analyse de leurs données</title>
					<link><![CDATA[http://www.ibm.com/press/fr/fr/pressrelease/28708.wss]]></link>
					<description><![CDATA[
					At its annual Information on Demand Global Conference, IBM (NYSE: IBM) today announced a broad expansion of its business analytics portfolio with new capabilities that enable clients to drive business analytics and optimization using trusted information for faster, more accurate and smarter business decisions.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>lun., 26 oct. 2009 07:29:58 GMT</pubDate>
					<source url="http://www.ibm.com/press/fr/fr/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>La technologie IBM pureScale aide les entreprises à augmenter la puissance de leurs bases de données
</title>
					<link><![CDATA[http://www.ibm.com/press/fr/fr/pressrelease/28600.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced a new software technology called DB2 pureScale, running on IBM Power Systems, that helps clients increase their database transaction capacity while reducing the risk and cost of growing their IT systems.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>ven., 09 oct. 2009 08:28:19 GMT</pubDate>
					<source url="http://www.ibm.com/press/fr/fr/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>IBM finalise l&#39;acquisition de SPSS</title>
					<link><![CDATA[http://www.ibm.com/press/fr/fr/pressrelease/28548.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced it has completed its acquisition of SPSS Inc. (Nasdaq: SPSS), a publicly-held company headquartered in Chicago. IBM announced a definitive agreement to acquire SPSS on July 28, 2009.

					
					]]>
					</description>
					<category>Software</category>
					<pubDate>lun., 05 oct. 2009 01:03:23 GMT</pubDate>
					<source url="http://www.ibm.com/press/fr/fr/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>IBM annonce de nouveaux logiciels et services pour améliorer la productivité des équipes tout en réduisant les coûts.</title>
					<link><![CDATA[http://www.ibm.com/press/fr/fr/pressrelease/28397.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today launched new software and services to help clients build collaborative and connected business environments to harness the rapid marketplace shifts that are transforming how they work.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>mar., 15 sept. 2009 12:35:10 GMT</pubDate>
					<source url="http://www.ibm.com/press/fr/fr/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>IBM rachète Ounce Labs, Inc.</title>
					<link><![CDATA[http://www.ibm.com/press/fr/fr/pressrelease/28101.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced it has acquired Ounce Labs, Inc., a privately-held company based in Waltham, Massachusetts, whose software helps companies reduce the risks and costs associated with security and compliance concerns. IBM will integrate Ounce Labs, a leading provider of enterprise source code security testing, into its Rational software business. Financial terms were not disclosed.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>mer., 29 juil. 2009 03:01:43 GMT</pubDate>
					<source url="http://www.ibm.com/press/fr/fr/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>IBM va acquérir SPPS Inc.</title>
					<link><![CDATA[http://www.ibm.com/press/fr/fr/pressrelease/28103.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) and SPSS Inc. (Nasdaq: SPSS) today announced that the two companies have entered into a definitive merger agreement for IBM to acquire SPSS, a publicly-held company headquartered in Chicago, in an all cash transaction at a price of $50/share, resulting in a total cash consideration in the merger of approximately $1.2 billion. The acquisition is subject to SPSS shareholder approval, applicable regulatory clearances and other customary closing conditions. It is expected to close later in the second half of 2009.
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>mer., 29 juil. 2009 11:42:17 GMT</pubDate>
					<source url="http://www.ibm.com/press/fr/fr/index.wss">IBM Press room - Software</source>
				</item>
			
				<item>
					<title>EADS Defence &amp; Security selects IBM to Improve Network Operations for Public Safety</title>
					<link><![CDATA[http://www.ibm.com/press/fr/fr/pressrelease/28043.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced EADS Defence &amp; Security will embed IBM Tivoli Netcool software to improve network operations for mission critical and public safety networks including police, fire and rescue services, border guards and other civil security clients. 
					
					]]>
					</description>
					<category>Software</category>
					<pubDate>lun., 20 juil. 2009 09:16:26 GMT</pubDate>
					<source url="http://www.ibm.com/press/fr/fr/index.wss">IBM Press room - Software</source>
				</item>
			
		
	</channel>
</rss>