<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Energy and the Environment - Australia</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Wed, 18 May 2011 03:45:44 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Energy and the Environment</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/au/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM addresses gap in industry around knowledge and expertise of Smart Grids </title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/34220.wss]]></link>
					<description><![CDATA[
					IBM collaborates with academia and industry to educate and prepare IT professionals, telecommunications engineers, and electrical power engineers for the electricity networks of the future
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Wed, 18 May 2011 03:45:44 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>IBM’s World Community Grid to power cleaner water</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/32464.wss]]></link>
					<description><![CDATA[
					IBM&#39;s (NYSE: IBM) World Community Grid, a voluntary, worldwide network of PCs, has announced a series of projects aimed to produce cleaner and safer water, an increasingly scarce global commodity eluding at least 1.2 billion people worldwide. Working with researchers from all over the world, including Australia’s University of Sydney and Monash University, the ‘Computing For Clean Water,’ project at China’s Tsinghua University, aims to produce more efficient and effective water filtering techniques. 
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Fri, 10 Sep 2010 03:56:50 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>EnergyAustralia and IBM unite for large-scale smart network implementation</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/27105.wss]]></link>
					<description><![CDATA[
					EnergyAustralia, the country’s largest electricity distribution network, today announced an agreement with IBM for the implementation of an energy network monitoring and control solution.
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Wed, 03 Jun 2009 05:42:13 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>IBM Green Data Centre To Save Victoria University Thousands in Power Costs</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/27177.wss]]></link>
					<description><![CDATA[
					IBM today announced that Victoria University has selected IBM to design and build the university’s first green data centre.   
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Thu, 09 Apr 2009 01:42:08 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>Geoscience Australia signs agreement on new information storage</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/24373.wss]]></link>
					<description><![CDATA[
					Geoscience Australia signed a contract today with business technology solutions providers, IBM Australia and Tardis Services, to provide and support a robotic Archive and Data Delivery System. 
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Tue, 03 Jun 2008 04:14:18 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>IBM World Community Grid “Supercomputer” to Tackle Rice Crisis</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/24339.wss]]></link>
					<description><![CDATA[
					As concerns of a global hunger crises mount, IBM (NYSE: IBM) and researchers at the University of Washington launched a new project recently to develop stronger strains of rice that could produce crops with larger and more nutritious yields. 
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Fri, 30 May 2008 01:17:21 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>Southern Cross Computer Systems Wins IBM Beacon Award for Innovation in Green IT Data Center Solution</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/24207.wss]]></link>
					<description><![CDATA[
					Southern Cross Computer Systems Pty Ltd has been named winner of the award for “Innovation in Green IT Data Center Solution” in the annual IBM Beacon Awards competition, honoring IBM Business Partners for their ingenuity, innovation, customer satisfaction and outstanding achievements in providing business solutions. 
					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Wed, 28 May 2008 02:33:48 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
				<item>
					<title>Synergy Plus Wins IBM Beacon Award for Leadership in Optimizing IT Infrastructure</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/24206.wss]]></link>
					<description><![CDATA[
					Hyro Limited group company, Synergy Plus Pty Ltd (“Synergy”) has been named winner of the award for “Leadership in Optimizing IT Infrastructure” in the annual IBM Beacon Awards competition, honoring IBM Business Partners for their ingenuity, innovation, customer satisfaction and outstanding achievements in providing business solutions. 

					
					]]>
					</description>
					<category>Energy and the Environment</category>
					<pubDate>Wed, 28 May 2008 02:32:01 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Energy and the Environment</source>
				</item>
			
		
	</channel>
</rss>