<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">
	<channel>
		<title>IBM Press Releases - Services and solutions - Australia</title>
		<link>http://www.ibm.com/press</link>
		<description>IBM Press Releases</description>
		<pubDate>Wed, 23 May 2012 12:31:35 GMT</pubDate>  
		<language>en</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2007. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<image>
			<title>IBM Press room - Services and solutions</title>
			<url>http://www.ibm.com/i/v14/t/ibm-logo.gif</url>
			<link>http://www.ibm.com/press/au/en/index.wss </link>
			<width>88</width>
			<height>31</height>
		</image>
		<skiphours>
		    <hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>8</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>
		</skiphours>
		<skipdays>
		   <day>Saturday</day>
		   <day>Sunday</day>
		</skipdays>
		
			
				<item>
					<title>IBM CEO Study: CEOs are re-balancing operational control with organisational openness</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/37811.wss]]></link>
					<description><![CDATA[
					A new IBM (NYSE: IBM) study of more than 1,700 Chief Executive Officers from 64 countries and 18 industries worldwide reveals that CEOs are changing the nature of work by adding a powerful dose of openness, transparency and employee empowerment to the command-and-control ethos that has characterised the modern corporation for more than a century. 
					
					]]>
					</description>
					<category>Services and solutions</category>
					<pubDate>Wed, 23 May 2012 12:31:35 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Services and solutions</source>
				</item>
			
				<item>
					<title>Australian Research Report Shows Global Expansion Main Driver for Business Process Outsourcing</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/37486.wss]]></link>
					<description><![CDATA[
					IBM Australia (NYSE: IBM) and The Sauce, today published the first Australian BPO Report 2012 (ABPO Report), which investigates the current state of business process outsourcing in Australia and points to future trends. Global expansion is seen to be the key driver and benefit of outsourcing decisions amongst 71 percent of organisations surveyed. The report also showed significant anticipated growth in business process outsourcing activity among large organisations with between 1,000 to 5,000 employees (this constituted one-third of all respondents). This group of Australian organisations is expecting an increase of 20 percent over the next two years.
					
					]]>
					</description>
					<category>Services and solutions</category>
					<pubDate>Wed, 18 Apr 2012 01:25:15 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Services and solutions</source>
				</item>
			
				<item>
					<title>Ask Not What Your Consumer Can Do For You; But What You Can Do For Your Consumer</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/37309.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced the Australian results of the 2012 Smarter Consumer Study – the largest study of its kind – which looks at the purchasing trends, habits and expectations of more than 28,000 consumers globally, including more than 1800 from Australia. Over the last three years, the study has tracked the annual evolution of the ‘empowered consumer’.
					
					]]>
					</description>
					<category>Services and solutions</category>
					<pubDate>Tue, 27 Mar 2012 03:18:51 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Services and solutions</source>
				</item>
			
				<item>
					<title>IBM helps Australian Bureau of Statistics break records with the 2011 eCensus </title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/35506.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) and the Australian Bureau of Statistics (ABS) today announced  that more than 2.6 million households across Australia submitting Census forms via the web-based eCensus solution. This represents a significant jump from the 2006 Census, when 778,000 (9.1 per cent) of Australian households completed their forms online.
					
					]]>
					</description>
					<category>Services and solutions</category>
					<pubDate>Mon, 26 Sep 2011 11:02:04 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Services and solutions</source>
				</item>
			
				<item>
					<title>IBM helps Ausgrid implement first-of-a-kind smart grid technology </title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/34981.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) today announced the successful implementation of a first of its kind smart grid data management platform, designed and built with Ausgrid to give the utility more data from part of its electricity distribution grid.
					
					]]>
					</description>
					<category>Services and solutions</category>
					<pubDate>Fri, 08 Jul 2011 01:20:50 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Services and solutions</source>
				</item>
			
				<item>
					<title>WorkCoverSA develops new systems to support employers and injured workers with the help of IBM and Cúram Software</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/34223.wss]]></link>
					<description><![CDATA[
					IBM (NYSE: IBM) and Cúram Software announced today the successful implementation of a number of software solutions for WorkCoverSA to support their business. WorkCover selected IBM Global Business Services to implement the Cúram for Workers&#39; Compensation Solution, a comprehensive and proven claims management solution that manages and automates the complete claim lifecycle from injury to outcome, as part of a comprehensive modernisation of their IT systems.  
					
					]]>
					</description>
					<category>Services and solutions</category>
					<pubDate>Wed, 18 May 2011 03:44:01 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Services and solutions</source>
				</item>
			
				<item>
					<title>IBM helps the Australian Red Cross Blood Service deliver mission-critical
                 National Blood Management System upgrade</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/34460.wss]]></link>
					<description><![CDATA[
					IBM assists the Australian Red Cross Blood Service in upgrading its supply chain management software
					
					]]>
					</description>
					<category>Services and solutions</category>
					<pubDate>Wed, 18 May 2011 03:41:58 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Services and solutions</source>
				</item>
			
				<item>
					<title>Innovation Activity in Australia Doubles in 2010 Index</title>
					<link><![CDATA[http://www.ibm.com/press/au/en/pressrelease/33176.wss]]></link>
					<description><![CDATA[
					IBM Australia (NYSE: IBM) and the Melbourne Institute of Applied Economic and Social Research, University of Melbourne, today published the fourth edition of the IBM-Melbourne Institute &#39;Innovation Index of Australian Industry’ (Innovation Index), which reveals  growth in Innovative activity in Australia between 2007-2008.
					
					]]>
					</description>
					<category>Services and solutions</category>
					<pubDate>Wed, 08 Dec 2010 10:12:26 GMT</pubDate>
					<source url="http://www.ibm.com/press/au/en/index.wss">IBM Press room - Services and solutions</source>
				</item>
			
		
	</channel>
</rss>