Skip to main content

Employment data

Previous years

Employment data for U.S. locations, 1996-1999


1999
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 22,307 15,953 6,354 3,271 1,519 1,037 644 71
Professionals 61,747 42,017 19,730 13,323 4,702 6,075 2,306 240
Technicians 16,508 14,750 1,758 3,027 1,306 746 898 77
Marketing 31,855 22,644 9,211 6,899 2,844 2,816 1,116 123
Office/Clerical 8,432 2,330 6,102 2,919 2,139 216 533 31
Craft workers 2,693 1,664 1,029 652 370 166 107 9
Operatives 7,058 4,141 2,917 2,390 979 995 390 26
Totals 150,600 103,499 47,101 32,481 13,859 12,051 5,994 577


1998
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 20,388 14,913 5,475 2,948 1,400 888 600 60
Professionals 58,139 40,514 17,625 11,947 4,223 5,479 2,053 192
Technicians 17,528 15,655 1,873 3,302 1,401 824 1,001 76
Marketing 29,294 20,775 8,519 6,013 2,612 2,322 965 114
Office/Clerical 8,939 2,553 6,386 3,042 2,185 232 583 42
Craft Workers 2,966 1,823 1,143 756 406 176 168 6
Operatives 10,237 5,7913 4,446 5,024 1,581 2,360 1,029 54
Totals 147,491 102,024 45,467 33,032 13,808 12,281 6,399 544


1997
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 18,018 13,456 4,562 2,555 1,253 760 491 51
Professionals 49,847 34,956 14,891 9,744 3,244 4,704 1,626 170
Technicians 13,159 11,658 1,501 2,291 983 568 690 50
Marketing 32,331 22,845 9,486 6,309 2,021 2,191 1,088 109
Office/Clerical 8,680 2,489 6,191 2,810 1,977 240 547 46
Craft Workers 3,421 2,146 1,275 893 496 222 165 10
Operatives 11,031 6,214 4,817 5,245 1,984 2,229 977 55
Totals 136,487 93,764 42,723 29,847 12,858 10,914 5,584 491


1996
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 16,638 12,513 4,125 2,271 1,149 616 452 54
Professionals 54,805 39,124 15,681 10,340 3,641 4,580 1,667 152
Technicians 12,534 11,248 1,286 1,971 834 444 649 44
Marketing 15,798 11,444 4,354 2,641 1,248 850 477 66
Office/Clerical 8,880 2,951 5,849 2,663 1,905 235 480 43
Craft Workers 1,628 1,422 206 329 161 102 62 4
Operatives 15,415 8,613 6,802 7,696 3,474 2,882 1,271 69
Totals 125,618 87,315 38,303 27,911 12,412 10,009 5,058 432


NOTE: Tables reflect all regular and complementary U.S. employees. The company's complementary workforce includes various workers hired under temporary, part-time and limited-term employment arrangements.