Skip to main content

Employment data

Employment data for U.S. locations, 2000-2004


2005
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 17,385 12,406 4,979 2,885 994 1,210 572 109
Professionals 55,827 37,269 18,558 13,873 3,995 7,170 2,400 308
Technicians 11,549 10,177 1,372 2,448 990 658 719 81
Marketing 40,052 28,832 11,220 10,106 2,815 5,561 1,505 225
Office/Clerical 5,951 1,764 4,187 1,945 1,289 217 375 64
Craft Workers 1,232 774 458 192 88 60 40 4
Operatives 1,971 1,266 705 391 155 153 75 8
Totals 133,967 92,488 41,479 31,840 10,326 15,029 5,686 799


2004
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 17,494 12,515 4,979 2,775 1,018 1,078 573 106
Professionals 60,353 40,385 19,968 15,175 4,569 7,658 2,620 328
Technicians 11,992 10,615 1,377 2,551 1,044 664 757 86
Marketing 39,699 28,658 11,041 9,713 2,814 5,234 1,454 211
Office/Clerical 6,747 2,234 4,513 2,372 1,548 281 465 78
Craft Workers 1,338 843 495 208 95 63 44 6
Operatives 2,276 1,449 827 460 187 179 87 7
Totals 139,899 96,699 43,200 33,254 11,275 15,157 6,000 822


2003
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 17,494 12,556 4,938 2,676 1,042 991 556 87
Professionals 60,120 40,182 19,938 14,778 4,591 7,325 2,559 303
Technicians 12,319 10,905 1,414 2,618 1,056 722 762 78
Marketing 39,783 28,661 11,122 9,373 2,844 4,895 1,445 189
Office/Clerical 7,412 2,500 4,912 2,614 1,726 303 511 74
Craft Workers 1,444 918 526 210 93 65 46 6
Operatives 2,450 1,526 924 503 212 187 96 8
Totals 141,022 97,248 43,774 32,772 11,564 14,488 5,975 745


2002
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 18,018 13,027 4,991 2,760 1,095 1,022 565 78
Professionals 62,140 41,420 20,720 15,037 4,765 7,325 2,616 331
Technicians 13,068 11,561 1,507 2,794 1,070 798 852 74
Marketing 40,697 29,077 11,620 9,573 2,975 4,952 1,457 189
Office/Clerical 6,670 1,545 5,125 2,293 1,560 208 466 59
Craft Workers 1,687 1,028 659 342 130 125 83 4
Operatives 3,425 2,053 1,372 1,057 312 496 236 13
Totals 145,705 99,711 45,994 33,856 11,907 14,926 6,275 748


2001
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 19,464 14,019 5,445 3,005 1,285 1,070 586 64
Professionals 65,084 43,658 21,426 15,391 5,047 7,417 2,665 262
Technicians 15,639 13,816 1,823 3,053 1,273 810 897 73
Marketing 36,891 26,171 10,720 8,243 3,037 3,718 1,330 158
Office/Clerical 7,327 1,826 5,501 2,621 1,953 196 433 39
Craft Workers 2,546 1,570 976 632 357 167 100 8
Operatives 5,244 3,066 2,178 1,602 552 711 318 21
Totals 152,195 104,126 48,069 34,547 13,504 14,089 6,329 625


2000
Area Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 23,837 16,736 7,101 3,633 1,639 1,178 738 78
Professionals 62,080 41,631 20,449 13,816 4,838 6,327 2,413 238
Technicians 15,760 13,964 1,796 2,902 1,222 727 880 73
Marketing 34,384 24,435 9,949 7,769 3,050 3,319 1,254 146
Office/Clerical 8,048 2,120 5,928 2,854 2,138 214 464 38
Craft Workers 2,478 1,525 953 586 349 137 93 7
Operatives 7,000 4,113 2,887 1,998 720 866 383 29
Totals 153,587 104,524 49,063 33,558 13,956 12,768 6,225 609


NOTE: Tables reflect all regular and complementary U.S. employees.  The company's complementary workforce includes various workers hired under temporary, part-time and limited-term employment arrangements.