Skip to main content


Employment data

Employment data for U.S. locations

2007
Job Category Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 17,096 12,201 4,895 3,057 984 1,374 597 102
Professionals 51,700 34,484 17,216 13,381 3,605 7,244 2,225 307
Technicians 9,658 8,508 1,150 2,050 889 537 557 67
Marketing 40,924 29,744 11,180 10,908 2,910 6,118 1,625 255
Office/Clerical 4,635 1,265 3,370 1,552 984 187 324 57
Craft Workers 1,103 710 393 177 84 56 32 5
Operatives 1,688 1,103 585 241 92 85 47 17
Totals 126,804 88,015 38,789 31,366 9,548 15,601 5,407 810


2006
Job Category Total Men Women All
Minorities
Black Asian Hispanic Native
American
Officials/Mgrs 17,363 12,343 5,020 2,974 990 1,288 579 117
Professionals 55,742 37,438 18,304 14,103 3,926 7,524 2,337 316
Technicians 10,349 9,119 1,230 2,197 923 584 611 79
Marketing 42,133 30,514 11,619 11,004 2,985 6,130 1,639 250
Office/Clerical 5,409 1,558 3,851 1,820 1,171 229 352 68
Craft Workers 1,193 751 442 195 95 58 37 5
Operatives 1,784 1,154 630 297 121 109 54 13
Totals 133,973 92,877 41,096 32,590 10,211 15,922 5,609 848


NOTE: Tables reflect all regular and complementary U.S. employees. The company's complementary workforce includes various workers hired under temporary, part-time and limited-term employment arrangements.