Tab navigation
- By number
- By product- selected tab,
- Pricing
This table provides helpful information and facts about each IBM certification test. You can link directly to test information page or to the associated certifications page(s). Planning your goals can be simple and easy.
Other information sources include:
DM - Test duration (min)
NQ - Approx. number of questions
PS - Passing score
| Test # | Test title | DM | NQ | PS | Certification title | IBM Business Analytics | Cognos Business Intelligence |
|---|---|---|---|---|---|
| COG-105 | IBM Cognos 8 BI Technical Specialist | 60 | 56 | 64 | |
| COG-180 | IBM Cognos BI Professional | 90 | 66 | 71 | |
| COG-185 | IBM Cognos 8 Migration Professional Exam | 90 | 70 | 58 | |
| COG-500 | IBM Cognos 8 Analytic Applications Developer | 90 | 60 | 65 | |
| COG-612 | IBM Cognos 10 BI Author | 60 | 50 | 74 | |
| COG-615 | IBM Cognos Real-time Monitoring Developer | 90 | 60 | 65 | |
| COG-622 | IBM Cognos 10 BI Administrator | 60 | 47 | 78 | |
| COG-625 | IBM Cognos 10 BI Data Warehouse Developer | 90 | 84 | 78 | |
| COG-632 | IBM Cognos 10 BI Metadata Model Developer | 60 | 53 | 71 | |
| COG-635 | IBM Cognos 10 BI OLAP Developer | 90 | 65 | 76 | |
| COG-642 | IBM Cognos 10 BI Scorecard Developer | 90 | 75 | 66 | |
| COG-645 | IBM Cognos 10 BI Multidimensional Author | 60 | 57 | 75 | Cognos Financial Performance Management |
| COG-205 | IBM Cognos 8 Controller Technical Specialist | 60 | 47 | 72 | |
| COG-300 | IBM Cognos TM1 Analyst | 60 | 42 | 76 | |
| COG-310 | IBM Cognos TM1 Developer | 90 | 63 | 73 | |
| COG-320 | IBM Cognos Express Xcelerator and Advisor v9 | 90 | 60 | 68 | |
| COG-321 | IBM Cognos Express Reporter v9.0 | 90 | 60 | 68 | |
| COG-385 | IBM Cognos TM1 Master Exam | 90 | 60 | 70 | |
| COG-480 | IBM Cognos Planning Professional | 90 | 60 | 63 | |
| COG-605 | IBM Cognos 10 Controller Developer | 120 | 94 | 65 | |
| COG-700 | IBM Cognos 10 Planning Application Consultant | 120 | 88 | 73 | |
| COG-701 | IBM Cognos TM1 10.1 Analyst | 90 | 60 | 61 | |
| COG-702 | IBM Cognos TM1 10.1 Developer | 90 | 60 | 68 | |
| COG-706 | IBM Cognos Financial Statement Reporting Developer | 90 | 60 | 68 | IBM SPSS |
| SPS-100 | IBMSPSSSTATL1P: IBM SPSS Statistics Level 1 | 90 | 55 | 85 | |
| SPS-200 | IBMSPSSMPRO: IBM SPSS Modeler Professional | 90 | 55 | 88 | |
| SPS-201 | IBMSPSSMBPDA: IBM SPSS Modeler Business Partner Data Analyst Associate | 45 | 25 | 70 | |
| SPS-202 | IBMSPSSMBPDM: IBM SPSS Modeler Business Partner Data Mining Associate | 45 | 25 | 70 | IBM Cloud Computing |
| 000-280 | IBM Cloud Computing Infrastructure Architect V1 | 75 | 49 | 65 |
|
| 000-281 | Foundations of IBM Cloud Computing Architecture V2 | 90 | 50 | 68 | IBM Commerce |
| 000-219 | IBM Sterling Order Management V9.1, Deployment | 90 | 52 | 56 | |
| 000-240 | IBM Sterling Configurator V9.1, Deployment | 150 | 56 | 57 | |
| 000-723 | IBM WebSphere Commerce V7.0, Application Development | 90 | 56 | 56 | |
| 000-724 | IBM WebSphere Commerce V7.0, System Administration | 90 | 56 | 52 | IBM Connectivity and Integration |
| 000-218 | IBM Sterling B2B Integrator V5.2, Solution Implementation | 120 | 52 | 62 | |
| 000-220 | IBM Sterling Connect:Direct, Administration | 120 | 60 | 60 | |
| 000-349 | IBM WebSphere Transformation Extender V8.2, Application Development | 120 | 63 | 60 | IBM Enterprise Content Management |
| 000-443 | IBM DB2 Content Manager V8.3 | 90 | 64 | 61 | |
| 000-444 | IBM Content Management - OnDemand | 90 | 55 | 54 | |
| 000-445 | System Administrator - Document Manager | 90 | 62 | 64 | |
| 000-446 | Content Manager OnDemand for i5/OS | 90 | 58 | 68 | |
| 000-447 | CommonStore Email Archiving and Discovery | 90 | 61 | 65 | |
| 000-448 | IBM Content Collector (ICC) v2.2 | 90 | 72 | 65 | |
| 000-580 | IBM Case Manager V5.0 | 90 | 58 | 72 | |
| 000-581 | IBM FileNet Content Manager V5.1 | 90 | 57 | 60 | |
| 000-582 | IBM FileNet Business Process Manager V5.1 | 90 | 61 | 58 | |
| 000-583 | IBM Content Analytics and Search V2.2 | 90 | 71 | 66 | IBM Enterprise Marketing Management |
| 000-470 | IBM Unica Campaign V8.5 | 90 | 53 | 58 | IBM Information Management | DB2 |
| 000-302 | DB2 9 Database and Application Fundamentals - Academic Initiative | 90 | 60 | 60 | |
| 000-541 | DB2 9.7 DBA for Linux UNIX and Windows | 90 | 60 | 61 |
|
| 000-543 | DB2 9.7 Application Development | 90 | 60 | 60 | |
| 000-544 | DB2 9.7 Advanced DBA for LUW | 90 | 53 | 62 | |
| 000-545 | DB2 9.7 SQL Procedure Developer | 90 | 60 | 60 | |
| 000-546 | DB2 9.7 Database Administrator for Linux UNIX or Windows Upgrade | 90 | 39 | 55 | |
| 000-610 | DB2 10.1 Fundamentals | 90 | 69 | 66 |
|
| 000-611 | DB2 10.1 DBA for Linux, UNIX, and Windows | 90 | 59 | 61 | |
| 000-612 | DB2 10 DBA for z/OS | 90 | 67 | 60 | |
| 000-617 | DB2 10 System Administrator for z/OS | 90 | 63 | 60 | |
| 000-730 | DB2 9 Family Fundamentals | 90 | 64 | 59 |
|
| 000-731 | DB2 9 DBA for Linux UNIX and Windows | 90 | 69 | 59 |
|
| 000-732 | DB2 9 DBA for z/OS | 90 | 69 | 57 | |
| 000-733 | DB2 9 Application Developer | 90 | 70 | 55 | |
| 000-734 | DB2 9 Advanced Database Administrator for Linux UNIX and Windows | 90 | 51 | 64 | |
| 000-735 | DB2 9.5 SQL Procedure Developer | 90 | 60 | 69 | |
| 000-736 | DB2 9 Database Administrator for Linux UNIX and Windows Upgrade | 60 | 38 | 55 | |
| 000-737 | DB2 9 System Administrator for z/OS Exam | 90 | 60 | 62 | Dynamic Data Warehousing and Business Intelligence |
| 000-719 | InfoSphere Warehouse V9.5 | 90 | 60 | 65 | Information Platform Solutions |
| 000-415 | IBM WebSphere IIS DataStage Enterprise Edition v7.5 | 105 | 79 | 75 | |
| 000-416 | WebSphere IIS QualityStage v7.5 | 90 | 60 | 75 | |
| 000-417 | IBM Certified Solution Developer - WebSphere Information Analyzer v8.0 | 90 | 60 | 70 | |
| 000-418 | InfoSphere DataStage v8.0 | 90 | 70 | 75 | |
| 000-419 | IBM InfoSphere QualityStage v8 Examination | 90 | 60 | 66.67 | |
| 000-420 | IBM InfoSphere MDM Server v9.0 | 90 | 63 | 67 | |
| 000-421 | InfoSphere DataStage v8.5 | 90 | 65 | 65 | |
| 000-422 | InfoSphere QualityStage v8.5 | 90 | 62 | 71 | |
| 000-423 | Information Analyzer v8.5 | 90 | 59 | 69 | Informix |
| 000-555 | IBM Informix Dynamic Server 11.50 Fundamentals | 90 | 60 | 61 | |
| 000-556 | Informix 11.50 Application Developer | 90 | 58 | 60 | |
| 000-558 | Informix 11.70 Fundamentals | 90 | 60 | 62 | |
| 000-559 | IBM Certified Developer - IBM Informix Genero v1 | 90 | 70 | 64 | |
| 000-913 | Informix 4GL Development | 90 | 90 | 78 | |
| 000-914 | System Administration for Red Brick Decision Server Version 6 | 120 | 75 | 68 | |
| 000-918 | System Administration for IBM Informix Dynamic Server V11 | 120 | 74 | 70 | |
| 000-919 | Informix 11.70 System Administrator | 90 | 63 | 60 | Netezza |
| 000-553 | Netezza Platform Software v6 | 90 | 67 | 65 | Optim |
| 000-551 | IBM Optim Implementation for Distributed Systems (2009) | 90 | 72 | 67 | |
| 000-552 | IBM InfoSphere Optim for Distributed Systems - V7.3.1 | 90 | 65 | 75 | solidDB |
| 000-550 | IBM solidDB and IBM solidDB Universal Cache | 90 | 61 | 63 | IBM Lotus | IBM Lotus Notes and Domino 8.5 Application Development |
| LOT-922 | Developing IBM Lotus Domino 8.5.2 Applications: Advanced XPage Design | 60 | 32 | 75 | |
| LOT-951 | IBM Lotus Notes Domino 8.5 Application Development Update | 90 | 56 | 71 | |
| LOT-985 | Developing IBM Lotus Notes and Domino 8.5 Applications | 120 | 97 | 75 | |
| LOT-986 | Creating IBM Lotus Notes and Domino 8.5 Applications with Xpages and Advanced Techniques | 100 | 82 | 75 | IBM Lotus Notes and Domino 8.5 System Administration |
| LOT-925 | Installing and Configuring IBM Lotus Notes and Domino 8.5 | 75 | 54 | 74 | |
| LOT-926 | Managing and Maintaining IBM Lotus Notes and Domino 8.5 Environments | 90 | 73 | 72 | |
| LOT-956 | IBM Lotus Notes Domino 8.5 System Administration Update | 75 | 50 | 76 | IBM Advanced Collaboration |
| LOT-914 | Administering IBM Lotus Quickr 8.5 for Domino | 75 | 50 | 76 | |
| LOT-917 | Administering IBM Connections 3.0 | 90 | 65 | 73 | |
| LOT-950 | Administering IBM Lotus Quickr 8.1 Services for IBM Lotus Domino | 90 | 56 | 75 | |
| LOT-982 | Administering IBM Lotus Quickr 8.1 Services for IBM WebSphere Portal | 75 | 52 | 78 | |
| LOT-987 | Administering IBM Lotus Connections 2.5 | 90 | 66 | 74 | IBM Forms |
| LOT-916 | IBM Forms 4 - Form Design and Development | 90 | 67 | 75 | IBM Lotus Notes and Domino 8 Application Development |
| LOT-801 | IBM Lotus Notes Domino 8 Application Development Update | 105 | 60 | 75 | |
| LOT-803 | Using LotusScript in IBM Lotus Domino 8 Applications | 75 | 54 | 70 | |
| LOT-804 | Using JavaScript in IBM Lotus Domino 8 Applications | 75 | 50 | 76 | |
| LOT-805 | Using Web Services in IBM Lotus Domino 8 Applications | 75 | 48 | 75 | |
| LOT-834 | IBM Lotus Notes Domino 8 Application Development Foundation Skills | 90 | 64 | 70 | |
| LOT-835 | IBM Lotus Notes Domino 8 Application Development Intermediate Skills | 90 | 65 | 70 | |
| LOT-836 | IBM Lotus Notes Domino 8 Developing Web Applications | 90 | 54 | 70 | |
| LOT-838 | IBM Lotus Notes Domino 8 Developing Composite Applications | 75 | 44 | 77 | IBM Lotus Notes and Domino 8 System Administration |
| LOT-802 | IBM Lotus Notes Domino 8 System Administration Update | 90 | 64 | 75 | |
| LOT-840 | IBM Lotus Notes Domino 8 Configuring Domino Web Servers | 90 | 58 | 75 | |
| LOT-847 | IBM Lotus Notes Domino 8 System Administration Operating Fundamentals | 90 | 62 | 75 | |
| LOT-848 | IBM Lotus Notes Domino 8 Building the Infrastructure | 90 | 62 | 75 | |
| LOT-849 | IBM Lotus Notes Domino 8 Managing Servers and Users | 90 | 68 | 75 | IBM Lotus Sametime |
| LOT-800 | Administering IBM Lotus Sametime 8 | 75 | 50 | 76 | |
| LOT-988 | Administering IBM Lotus Sametime 8.5 | 90 | 66 | 75 | IBM Lotus Security Professional |
| LOT-841 | IBM Lotus Notes Domino 8 Implementing and Administering Security | 120 | 74 | 71 | IBM Lotus Web Content Management |
| LOT-832 | Developing Websites Using IBM Workplace Web Content Management 6 | 90 | 70 | 75 | |
| LOT-913 | Developing Websites Using IBM Lotus Web Content Management 7.0 | 105 | 85 | 75 | IBM WebSphere Portal |
| LOT-910 | IBM WebSphere Portal 7.0 Deployment and Administration Update | 60 | 32 | 70 | |
| LOT-915 | IBM WebSphere Portal 7.0 Solution Development | 75 | 60 | 67 | |
| LOT-918 | Developing Portlets and Web Applications with IBM WebSphere Portlet Factory 7.0 | 90 | 65 | 76 | |
| LOT-920 | IBM WebSphere Portal 7.0 Deployment and Administration | 75 | 50 | 76 | |
| LOT-921 | IBM WebSphere Portal 7.0 Migration and Support | 60 | 40 | 75 | |
| LOT-955 | IBM WebSphere Portal 6.1 Deployment and Administration | 120 | 90 | 75 | |
| LOT-959 | IBM WebSphere Portal 6.1 Application Development | 105 | 70 | 70 | |
| LOT-989 | Building Portlets with IBM WebSphere Portlet Factory 6.1.5 | 75 | 56 | 75 | IBM Rational | Application Lifecycle Management |
| 000-050 | Rational Quality Manager v2.0 | 90 | 70 | 60 | |
| 000-053 | Rational Team Concert V3 | 75 | 60 | 60 | |
| 000-056 | Rational BuildForge v7.1 | 75 | 62 | 62 | |
| 000-058 | Rational Performance Tester V8 | 75 | 60 | 60 | |
| 000-130 | IBM Rational ClearCase v7.1 | 100 | 80 | 60 | |
| 000-132 | IBM Rational ClearQuest v7.1 | 100 | 80 | 60 | |
| 000-636 | Requirements Management with Use Cases - Part 1 | 60 | 33 | 68 | |
| 000-637 | Requirements Management with Use Cases - Part 2 | 60 | 37 | 68 | |
| 000-640 | Test Management | 60 | N/A | 80 | |
| 000-641 | Robot | 60 | 54 | 80 | |
| 000-643 | UCM Essentials | 90 | 63 | 70 | |
| 000-646 | Rational Manual Tester | 60 | 50 | 60 | |
| 000-842 | Rational Functional Tester for Java | 75 | 54 | 60 | Business Planning and Alignment |
| 000-648 | Rational Portfolio Manager | 75 | 50 | 64 | |
| 000-839 | Rational Unified Process v7.0 | 75 | 52 | 62 | Complex and Embedded Systems |
| 000-046 | DOORS v9 | 90 | 70 | 67 | |
| 000-047 | Rational System Architect: BPMN Emphasis | 90 | 63 | 73 | Design and Development |
| 000-048 | Rhapsody in C++ | 90 | N/A | 70 | |
| 000-136 | Rational Application Developer v7 | 75 | 60 | 60 | |
| 000-137 | Advanced Rational Application Developer v7 | 75 | 60 | 60 | |
| 000-138 | Rational RequisitePro | 100 | 64 | 62 | |
| 000-649 | Rational Software Architect | 75 | 50 | 60 | |
| 000-819 | Rational Application Developer V8 Associate | 75 | 60 | 60 | |
| 000-833 | Object Oriented Analysis and Design - Part 1 (Analysis) | 75 | 50 | 60 | |
| 000-834 | Object Oriented Analysis and Design - Part 2 (Design) | 75 | 60 | 60 | Enterprise Modernization |
| 000-051 | Rational Developer for System z v7.6 | 90 | 60 | 60 | |
| 000-134 | Rational Business Developer v7.1 | 100 | 60 | 60 | |
| 000-135 | Rational Host Access Transformation Services (HATS) v7.1 | 100 | 60 | 60 | Software Delivery Automation |
| 000-055 | Rational Automation Framework for WebSphere | 75 | 60 | 70 | IBM Security Systems | Security & Compliance Management |
| 000-006 | IBM Tivoli Identity Manager V5.1 Implementation | 105 | 79 | 70 |
|
| 000-038 | IBM Tivoli Identity Manager V5.1 Fundamentals | 90 | 52 | 67 | |
| 000-039 | IBM Tivoli Access Manager for e-business V6.1.1 Implementation | 75 | 70 | 60 |
|
| 000-533 | IBM Security SiteProtector Systems V2.0 SP8.1 | 75 | 54 | 64 |
|
| 000-536 | Fundamentals of Applying Tivoli Security and Compliance Management Solutions V3 | 75 | 66 | 66 | |
| 000-537 | IBM Tivoli Directory Server V6.3 Implementation | 75 | 60 | 66 | |
| 000-561 | IBM Security Network Intrusion Prevention System V4.3 Implementation | 90 | 50 | 70 | |
| 000-563 | IBM Tivoli Directory Integrator V7.1 | 90 | 65 | 66 | IBM Service Oriented Architecture (SOA) |
| 000-667 | Architectural Design of SOA Solutions | 150 | 60 | 55 | |
| 000-669 | SOA Fundamentals [2008] | 90 | 54 | 67 | IBM Tivoli Software |
| 000-023 | IBM Tivoli Support Provider Tools and Processes | 60 | 28 | 78 | Automation |
| 000-007 | IBM Tivoli Netcool/OMNIbus V7.3 Implementation | 75 | 69 | 75 |
|
| 000-012 | IBM Tivoli Usage and Accounting Manager V7.1 Implementation | 75 | 51 | 76 |
|
| 000-022 | IBM Tivoli Composite Application Manager for Transactions V7.1 Implementation | 75 | 67 | 65 |
|
| 000-029 | Fundamentals of Applying Tivoli Service Delivery and Process Automation Solutions V2 | 60 | 40 | 67 | |
| 000-030 | IBM Tivoli Service Request Manager V7.2 Implementation | 75 | 68 | 66 |
|
| 000-031 | IBM Tivoli Service Automation Manager V7.2.1 Implementation | 75 | 67 | 65 |
|
| 000-033 | IBM Tivoli Application Dependency Discovery Manager V7.2 Implementation | 75 | 67 | 70 |
|
| 000-034 | IBM Tivoli Monitoring V6.2.2 Fundamentals | 75 | 51 | 66 | |
| 000-538 | IBM Tivoli Monitoring V6.2.2 Implementation | 90 | 62 | 69 |
|
| 000-560 | IBM Tivoli Endpoint Manager V8.1 Implementation | 75 | 62 | 69 |
|
| 000-565 | IBM Tivoli Network Manager IP Edition V3.9 Implementation | 75 | 61 | 62 | |
| 000-567 | IBM Tivoli Provisioning Manager V7.2.0.2 Implementation | 90 | 57 | 64 | |
| 000-568 | IBM Tivoli Composite Application Manager for Application Diagnostics V7.1 Implementation | 75 | 56 | 64 | |
| 000-569 | IBM Tivoli Workload Scheduler V8.6 Implementation | 105 | 67 | 68 | |
| 000-572 | IBM Tivoli Monitoring V6.2.3 Administration | 90 | 58 | 70 | |
| 000-573 | IBM Tivoli Netcool/Impact V6.1 Implementation | 75 | 63 | 74 |
|
| 000-574 | IBM Tivoli Business Service Manager V6.1 | 75 | 66 | 69 |
|
| 000-578 | Fundamentals of Applying Tivoli Service Availability and Performance Management Solutions V3 | 90 | 61 | 77 | |
| 000-591 | Fundamentals of Applying Tivoli Service Delivery and Process Automation Solutions V3 | 60 | 43 | 74 | |
| 000-939 | IBM Tivoli Change and Configuration Management Database V7.1.1 Implementation | 90 | 73 | 68 | Enterprise Asset Management |
| 000-001 | Fundamentals of Applying Maximo Enterprise Asset Management Solutions V2 | 60 | 43 | 65 | |
| 000-005 | IBM Maximo Asset Management V7.1 Solution Design | 75 | 50 | 74 | |
| 000-015 | IBM Maximo Asset Management V7.1 Implementation | 105 | 69 | 71 | |
| 000-017 | Foundations of Tivoli Process Automation Engine | 60 | 51 | 70 |
|
| 000-027 | IBM Maximo Asset Management V6.2 Implementation | 90 | 71 | 69 | |
| 000-035 | IBM Tivoli Asset Management for IT V7.2.1 Implementation | 75 | 59 | 54 |
|
| 000-036 | IBM Maximo Asset Management V7.1 Fundamentals | 90 | 49 | 65 | |
| 000-043 | IBM TRIRIGA Application Platform V3.2 Application Development | 90 | na | 80 | |
| 000-044 | IBM TRIRIGA Application Platform V3.2 Administration | na | 40 | 80 | |
| 000-570 | IBM Maximo Asset Management V7.5 Implemenation | 105 | 66 | 69 | |
| 000-571 | IBM Tivoli Process Automation Engine V7.5 Implementation | 90 | 62 | 71 |
| Security & Compliance Management |
| 000-577 | IBM Tivoli Endpoint Manager V8.2 Implementation | 90 | 61 | 70 | Storage Management |
| 000-004 | IBM Tivoli Storage Manager V6.1 Administration | 75 | 62 | 69 | |
| 000-025 | IBM Tivoli Storage Manager V6.1 Implementation | 90 | 70 | 65 | |
| 000-037 | IBM Tivoli Storage Manager V6.2 Implementation | 75 | 72 | 65 | |
| 000-532 | IBM Tivoli Storage Manager V6.2 Fundamentals | 75 | 48 | 58 | |
| 000-534 | IBM Tivoli Storage Manager FastBack V6.1.1 Implementation | 75 | 62 | 58 | |
| 000-539 | IBM Tivoli Storage Manager V6.2 Administration | 75 | 65 | 63 | |
| 000-562 | IBM Tivoli Storage Productivity Center V4.2 Implementation | 75 | 67 | 62 | |
| 000-564 | Fundamentals of Applying Tivoli Storage Solutions V3 | 75 | 50 | 58 | |
| 000-579 | IBM Tivoli Storage Manager V6.3 Fundamentals | 75 | 50 | 68 | |
| 000-590 | IBM Tivoli Storage Manager V6.3 Implementation | 105 | 65 | 64 | IBM WebSphere | Application Connectivity and Integration |
| 000-183 | IBM WebSphere Mesage Broker V7.0, Solution Development | 105 | 58 | 59 | |
| 000-184 | IBM WebSphere Message Broker V7.0, System Administration | 105 | 52 | 58 | |
| 000-314 | IBM WebSphere Message Broker V6.1, System Administration | 105 | 53 | 62 | |
| 000-315 | IBM WebSphere Message Broker V6.1, Solution Development | 90 | 53 | 58 | |
| 000-371 | Web Services Development for IBM WebSphere Application Server V7.0 | 150 | 61 | 55 | |
| 000-374 | IBM WebSphere MQ V7.0, System Administration | 105 | 56 | 59 | |
| 000-376 | IBM WebSphere MQ V7.0, Solution Design | 90 | 49 | 57 | |
| 000-378 | IBM WebSphere DataPower SOA Appliances, Firmware V3.7.3 | 150 | 76 | 59 | |
| 000-605 | IBM WebSphere Enterprise Service Bus V7.0, Integration Development | 120 | 57 | 58 | |
| 000-609 | IBM WebSphere Datapower SOA Appliances Firmware V3.8.1, Solution Implementation | 135 | 68 | 60 | |
| 000-807 | Web Services Development for IBM WebSphere Application Server V6.1 | 90 | 55 | 58 | |
| 000-994 | IBM WebSphere MQ V6 System Administration | 75 | 52 | 59 | |
| 000-996 | IBM WebSphere MQ V6.0, Solution Design | 75 | 49 | 59 | Application Servers |
| 000-253 | IBM WebSphere Application Server Network Deployment V6.1, Core Administration | 90 | 54 | 53 |
|
| 000-317 | IBM WebSphere Application Server Network Deployment V8.0, Core Administration | 120 | 61 | 57 | |
| 000-377 | IBM WebSphere Application Server Network Deployment V7.0, Core Administration | 90 | 56 | 58 |
|
| 000-806 | IBM WebSphere Application Server Network Deployment V6.1, Advanced Administration | 120 | 52 | 55 | Business Process Management |
| 000-169 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Administration | 120 | 73 | 70 | |
| 000-170 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Process Fundamentals | 75 | 40 | 70 | |
| 000-171 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Development | 120 | 74 | 70 | |
| 000-172 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Program Management | 75 | 40 | 70 | |
| 000-173 | IBM BPM Blueprint; IBM WebSphere Lombardi Edition V7.1, Application Development | 150 | 72 | 68 | |
| 000-175 | IBM WebSphere Lombardi Edition V7.2, Development (Entry) | 90 | 66 | 65 | |
| 000-178 | IBM WebSphere Lombardi Edition V7.2, BPM Development | 75 | 49 | 60 | |
| 000-181 | IBM WebSphere ILOG JRules BRMS V7.1, Application Development | 120 | 52 | 61 | |
| 000-188 | IBM WebSphere Lombardi Edition V7.2, BPM Program Management | 75 | 38 | 60 | |
| 000-270 | IBM Business Process Manager Advanced V7.5, Integration Development | 120 | 56 | 60 | |
| 000-316 | IBM WebSphere Integration Developer V6.1 Application Development | 120 | 57 | 57 | |
| 000-372 | IBM WebSphere Business Modeler Advanced V6.2, Business Analysis and Design | 120 | 54 | 62 | |
| 000-373 | IBM WebSphere Business Monitor V6.2, Solution Development | 90 | 56 | 60 | |
| 000-375 | IBM WebSphere Process Server V6.2, System Administration | 90 | 54 | 53 | |
| 000-379 | IBM WebSphere Integration Developer V6.2, Solution Development | 150 | 55 | 58 | |
| 000-529 | IBM WebSphere ILOG JRules V7.0, Application Development | 150 | 53 | 56 | |
| 000-606 | IBM WebSphere Business Modeler Advanced Edition V7.0, Business Analysis and Design | 120 | 55 | 57 | |
| 000-607 | IBM WebSphere Process Server V7.0, Integration Development | 150 | 52 | 52 | |
| 000-608 | IBM WebSphere Process Server V7.0, Deployment | 90 | 65 | 54 | IBM XML |
| 000-142 | XML 1.1 and Related Technologies | 75 | 49 | 61 | PL/I |
| 000-041 | Programming with IBM Enterprise PL/I | 120 | 73 | 77 | |
| 000-042 | Developing with IBM Enterprise PL/I | 150 | 70 | 71 |
