Tab navigation
- By number
- By product- selected tab,
The table below provides facts and information about each IBM and Lotus certification test.
Test information legend:
Test # = Links to test information pages (objectives, sample / assessment test, training resources)
DM = Test duration in minutes
NQ = Approximate number of questions
PS = Passing score
You may use the table below to link directly to test information or to information about the associated certifications.
Other information sources include:
Jump to a specific brand:
| Test # | Test title | DM | NQ | PS | Certification title | Dynamic Infrastructure |
|---|---|---|---|---|---|
| 000-060 | IBM Dynamic Infrastructure Sales Leader | 90 | 62 | 63 | |
| 000-061 | IBM Dynamic Infrastructure Technical Support Leader | 120 | 77 | 58 |
|
| 000-161 | Dynamic Infrastructure Technical Leader: Retest for Specialties | 120 | 77 | 58 | IBM Power Systems |
| 000-100 | Enterprise Technical Support for AIX and Linux | 75 | 47 | 66 | |
| 000-101 | Virtualization Technical Support for AIX and Linux | 75 | 52 | 65 | |
| 000-102 | High Availability for AIX - Technical Support and Administration | 120 | 78 | 56 | |
| 000-190 | AIX Basic Operations V5 | 75 | 67 | 67 | |
| 000-223 | System p Administrator | 90 | 65 | 70 |
|
| 000-330 | Power Systems Technical Support for AIX and Linux | 75 | 58 | 65 | |
| 000-331 | Power Systems Sales for AIX and Linux | 60 | 61 | 62 | |
| 000-971 | System i Administrator v5.07.11 | 90 | 69 | 60 | |
| 000-973 | Power Systems Sales for IBM i Operating System | 60 | 63 | 57 | |
| 000-974 | Power Systems Technical Support for i | 120 | 84 | 61 | |
| 000-975 | IBM i 6.1 Basic Operations | 50 | 36 | 63 | IBM System x |
| 000-076 | System x Sales V5 | 120 | 53 | 60 | |
| 000-081 | System x Technical Principles V9 | 75 | at least 67 | 67 | |
| 000-083 | System x and BladeCenter Sales Expert V2 | 90 | 70 | 60 | |
| 000-085 | System x BladeCenter Technical Support V5 | 75 | 45-54 | 61-68 | |
| 000-086 | System x High Performance Servers Technical Support V4 | 75 | at least 38 | 60 | IBM System z |
| 000-427 | IBM System z Solution Sales V3 | 75 | 47 | 68 | |
| 000-428 | IBM System z Technical Support V3 | 75 | 46+ | 68 | |
| 000-600 | System z Solution Sales V4 | 75 | at least 47 | N/A | IBM Systems Storage |
| 000-200 | IBM Storage Sales Combined V1 | 75 | 43 | 60 | |
| 000-201 | IBM Midrange Storage Technical Specialist | 90 | at least 47 | N/A | |
| 000-202 | Storage Enterprise Technical Support | 90 | a least 59 | 65 | |
| 000-203 | High Volume Storage Fundamentals | 75 | At least 35 | N/A | |
| 000-205 | High-End Disk for Mainframe Version 6 | 120 | 61 | 70 | |
| 000-206 | High-End Disk for Open Systems Version 1 | 120 | 70 | 68 | |
| 000-207 | High-End Tape Solutions Version 5 | 120 | 76 | 65 | |
| 000-210 | Storage Networking Solutions Version 4 | 100 | 60 | 56 | |
| 000-744 | DS4000 Technical Version 1 | 120 | 74 | 68 | |
| 000-965 | XIV Storage System Technical Solutions Version 1 | 120 | 55 | 67 |
