Tab navigation
- By number
- By product- selected tab,
- Pricing
This table provides helpful information and facts about each IBM certification test. You can link directly to test information page or to the associated certifications page(s). Planning your goals can be simple and easy.
Other information sources include:
DM - Test duration (min)
NQ - Approx. number of questions
PS - Passing score
| Test # | Test title | DM | NQ | PS | Certification title | IBM Power Systems |
|---|---|---|---|---|---|
| 000-102 | High Availability for AIX - Technical Support and Administration | 120 | 78 | 56 | |
| 000-103 | AIX 6.1 Basic Operations | 90 | 81 | 65 | |
| 000-104 | AIX 6.1 Administration | 150 | 110 | 59 |
|
| 000-105 | Power Systems with POWER7 and AIX Sales - v1 | 60 | 29 | 65 | |
| 000-106 | Power Systems with POWER7 Common Technical Sales Skills - v1 | 60 | 37 | 64 | |
| 000-107 | Power Systems with POWER7 and AIX Technical Sales Skills - v1 | 60 | 33 | 69 | |
| 000-108 | Enterprise Technical Support for AIX and Linux -v2 | 60 | 43 | 62 | |
| 000-109 | Virtualization Technical Support for AIX and Linux - v2 | 90 | 58 | 60 | |
| 000-221 | AIX 7 Administration | 90 | 72 | 58 |
|
| 000-975 | IBM i 6.1 Basic Operations | 50 | 36 | 63 | |
| 000-976 | IBM i 6.1 Administration | 105 | 87 | 55 | |
| 000-977 | Power Systems with POWER7 Common Sales Skills - v1 | 60 | 40 | 67 | |
| 000-978 | Power Systems with POWER7 and IBM i Sales Skills - v1 | 50 | 36 | 67 | |
| 000-979 | Power Systems with POWER7 and IBM i Technical Sales Skills - v1 | 60 | 41 | 65 | IBM System x |
| 000-087 | IBM System x Technical Expert V6 | 75 | At least 40 | N/A | |
| 000-151 | IBM System x Sales Expert V3 | 75 | 55 | 69 | |
| 000-152 | System x Technical Principles V10 | 75 | at least 42 | N/A | |
| 000-153 | System x Sales Specialist V6 | 75 | At least 39 | N/A | IBM System z |
| 000-601 | IBM System z Sales V5 | 90 | at least 56 | 65 | |
| 000-602 | IBM System z Technical V4 | 90 | at least 57 | 63 | |
| 000-603 | IBM System z Solution Sales V6 | 60 | 52 | 82 | |
| 000-604 | IBM System z Technical V5 | 75 | 57 | 77 | IBM Systems Software |
| 000-765 | Systems Management Technical Support V1 | 120 | 95 | 60 | IBM Systems Storage |
| 000-115 | Storage Sales V2 | 120 | 70 | 64 | |
| 000-118 | Midrange Storage Technical Support V2 | 120 | 71 | 66 | |
| 000-119 | Enterprise Storage Technical Support V2 | 120 | 70 | 62 | |
| 000-955 | High Volume Storage Fundamentals V2 | 90 | 63 | 68 | |
| 000-956 | IBM Storwize V7000 Technical Solutions V1 | 90 | 65 | 66 | |
| 000-966 | XIV Storage System Technical Solutions Version 2 | 120 | 64 | 70 | |
| 000-967 | XIV Replication and Migration V1 | 120 | 68 | 64 | |
| 000-968 | High-End Disk for Open Systems V2 | 120 | 60 | 66 | |
| 000-969 | High-End Tape V6 | 120 | 74 | 64 |
