Tab navigation
- By number- selected tab,
- By product
- Pricing
Mastery tests are used to verify the mastery of knowledge covered in a course or a defined set of learning materials. They are not certification tests, which are designed to validate skills needed in a specific job-role. Rather, mastery tests help to assure an individual has achieved a foundation of knowledge and understanding of a subject matter.
Mastery tests supplement certifications as a method used by IBM to evaluate knowledge of IBM Sales and Technical Professionals. As with certifications, the successful completion of a mastery test may be required for participation in some IBM Business Partner activities.
DM = Test duration in minutes
NQ = Approximate number of questions
PS = Passing score
Proctored - To register for a proctored test please follow the link below to Prometic:
Non-Proctored - To register for a non-proctored test please follow the link below to Prometric Online Test. Please refer to the Prometric Domain to find the test.
| Test # | Mastery title (PW Cert Code) | DM | NQ | PS | Proctored | Prometric Domain |
|---|---|---|---|---|---|---|
| 000-G02 | IBM EMEA Maintenance and Technical Support Mastery Test v2 (41000202) | 120 | 80 | 85 | Yes | |
| 000-G40 | IBM SmartCloud Enterprise+ (SCE+) Sales Mastery Test (41000301) | 90 | 71 | 70 | Yes | |
| 000-G41 | IBM SmartCloud Enterprise (SCE) Sales Mastery Test (41000401) | 90 | 75 | 70 | Yes | |
| 000-M39 | IBM WebSphere MQ Technical Sales Mastery Test v2 (32003004) | 75 | 31 | 64 | Yes | |
| 000-M49 | IBM Rational Focal Point Technical Sales Mastery Test v1 (32005012) | 90 | 51 | 74 | Yes | |
| 000-M60 | IBM Lotus Symphony Technical Sales Mastery Test v1 (32004015) | 75 | 40 | 80 | Yes | |
| 000-M68 | IBM Information Management Informix Technical Mastery Test v3 (32001027) | 75 | 42 | 66 | Yes | |
| 000-M70 | IBM Information Management Optim z/OS Technical Mastery Test v1 (32001013) | 75 | 40 | 70 | Yes | |
| 000-M71 | IBM Information Management Content Management OnDemand Technical Mastery Test v1 (32007007) | 75 | 40 | 62 | Yes | |
| 000-M72 | IBM Content Collector Technical Mastery Test v1 (32007010) | 75 | 42 | 78 | Yes | |
| 000-M73 | IBM OmniFind Technical Sales Mastery Test v1 (32007008) | 90 | 52 | 69 | Yes | |
| 000-M74 | IBM Information Management Content Manager Technical Mastery Test v1 (32007009, 53000101) | 75 | 40 | 72 | Yes | |
| 000-M75 | IBM InfoSphere Guardium Technical Mastery Test v1 (52000101, 32001018) | 75 | 40 | 65 | Yes | |
| 000-M76 | IBM InfoSphere Master Data Management Server Technical Mastery Test v1 (32001019) | 75 | 44 | 75 | Yes | |
| 000-M78 | IBM InfoSphere MDM Standard Edition Technical Mastery Test v1 (32001022) | 75 | 40 | 62 | No | |
| 000-M79 | IBM Initiate Master Data Service Support Mastery v1 (32001025) | 75 | 30 | 66 | Yes | |
| 000-M80 | IBM ISW-9.7 & Smart Analytics Technical Mastery Test v1 (32001035) | 90 | 45 | 68 | Yes | |
| 000-M84 | IBM DB2 pureScale Technical Mastery Test v1 (32001026) | 75 | 32 | 65 | No | |
| 000-M86 | IBM InfoSphere Master Data Mgmt-PIM Technical Mastery v1 (32001028) | 90 | 55 | 72 | Yes | |
| 000-M87 | IBM Netezza Technical Mastery Test v1 (32001029) | 75 | 40 | 72 | Yes | |
| 000-M88 | IBM Unica Enterprise Marketing Operations Technical Mastery Test v1 (32009201) | 90 | 55 | 78 | Yes | |
| 000-M89 | IBM WebSphere Cast Iron Technical Sales Mastery Test v1 (32003005) | 90 | 50 | 68 | Yes | |
| 000-M90 | IBM Content Analytics Theory Technical Mastery Test v1 (53000101, 32007001) | 90 | 49 | 69 | Yes | |
| 000-M91 | IBM Content Analytics Product Fundamentals Technical Mastery Test v1 (53000101, 32007002) | 75 | 41 | 63 | Yes | |
| 000-M92 | IBM Datacap Taskmaster Capture Practical Application Technical Mastery v1 (53000101, 32007003) | 75 | 30 | 76 | Yes | |
| 000-M93 | IBM Datacap Taskmaster Capture Product Fundamentals Technical Mastery Test v1 (53000101, 32007004) | 75 | 30 | 76 | Yes | |
| 000-M95 | IBM InfoSphere QualityStage Fundamentals Technical Mastery Test v1 (32001031) | 90 | 41 | 56 | Yes | |
| 000-M96 | IBM Unica Enterprise Campaign Technical Mastery Test v1 (32009202) | 90 | 50 | 78 | Yes | |
| 000-M99 | IBM Coremetrics Technical Mastery Test v1 (32009203) | 90 | 57 | 70 | Yes | |
| 000-N01 | IBM B2B Integration Technical Mastery Test v1 (32006202) | 75 | 32 | 78 | Yes | |
| 000-N02 | IBM Managed File Transfer Technical Mastery Test v1 (32006203) | 75 | 33 | 75 | Yes | |
| 000-N03 | IBM Commerce Solutions Selling Technical Mastery Test v1 (32008103) | 60 | 25 | 72 | Yes | |
| 000-N04 | IBM Commerce Solutions Order Mgmt Technical Mastery Test v1 (32008106) | 75 | 30 | 70 | Yes | |
| 000-N05 | IBM Commerce Solutions Supply Chain Mgmt Technical Mastery Test v1 (32008107) | 75 | 30 | 73 | Yes | |
| 000-N06 | IBM Optimization Supply Chain Mgmt Technical Mastery Test v1 (32008104) | 75 | 30 | 70 | Yes | |
| 000-N07 | IBM Optimization Technical Mastery Test v1 (32008105) | 75 | 30 | 66 | Yes | |
| 000-N08 | IBM InfoSphere Streams Technical Mastery Test v1 (32001033) | 90 | 53 | 60 | Yes | |
| 000-N10 | IBM InfoSphere Information Server Technical Mastery Test v2 (32001034) | 90 | 61 | 68 | Yes | |
| 000-N11 | IBM InfoSphere Change Data Capture Technical Mastery Test v2 (32001036) | 90 | 51 | 66 | Yes | |
| 000-N12 | IBM SPSS Data Collection Technical Support Mastery Test v1 (32008001) | 90 | 60 | 75 | Yes | |
| 000-N13 | IBM Intelligent Operations Center Technical Mastery Test v1 (32006100) | 75 | 31 | 70 | Yes | |
| 000-N14 | IBM SPSS Collaboration and Deployment Services Technical Support Mastery Test v1 (32008002) | 90 | 60 | 75 | Yes | |
| 000-N15 | IBM IOC Intelligent Water Technical Mastery Test v1 (32006101) | 75 | 38 | 71 | Yes | |
| 000-N16 | IBM IOC Intelligent Transportation Technical Mastery Test v1 (32006102) | 75 | 30 | 66 | Yes | |
| 000-N17 | IBM B2B Integration SaaS Technical Mastery Test v1 (32006201) | 75 | 40 | 70 | Yes | |
| 000-N18 | IBM Information Management DB2 10 Technical Mastery Test v3 (32001037) | 75 | 35 | 62 | Yes | |
| 000-N19 | IBM SmartCloud for Social Business Technical Sales Mastery Test v3 (32004026) | 75 | 40 | 75 | Yes | |
| 000-N20 | IBM Rational Enterprise Modernization Technical Sales Mastery Test v1 (32005013) | 75 | 40 | 65 | Yes | |
| 000-N21 | IBM Rational Collaborative Lifecycle Management for IT Technical Sales Mastery Test v1 (32005014) | 75 | 40 | 65 | Yes | |
| 000-N22 | IBM Rational Systems and Software Engineering Technical Sales Mastery Test v1 (32005015) | 75 | 40 | 65 | Yes | |
| 000-N23 | IBM PureApplication System Technical Sales Mastery Test v1 (32003006) | 75 | 53 | 75 | Yes | |
| 000-N25 | IBM InfoSphere MDM Advanced Edition Technical Mastery Test v2 (32001039) | 75 | 49 | 69 | Yes | |
| 000-N26 | IBM Information Management DB2 10 pureScale Technical Mastery Test v2 (32001038) | 75 | 34 | 64 | Yes | |
| 000-N27 | IBM InfoSphere Warehouse Technical Mastery Test v1 (32001040) | 90 | 45 | 73 | Yes | |
| 000-N28 | IBM Emptoris Strategic Supply Management Technical Mastery Test v1 (32008108) | 75 | 43 | 72 | Yes | |
| 000-N29 | IBM Emptoris Telecom Expense Management Technical Mastery Test v1 (32008109) | 75 | 44 | 72 | Yes | |
| 000-N30 | IBM Emptoris Services Procurement Technical Mastery Test v1 (32008110) | 75 | 40 | 70 | Yes | |
| 000-N31 | IBM Worklight Mobile Foundation Technical Sales Mastery v1 (32003007) | 90 | 72 | 70 | Yes | |
| 000-N32 | IBM Big Data Fundamentals Technical Mastery Test v1 (32001041) | 75 | 34 | 70 | Yes | |
| 000-N33 | IBM i2 Intelligence Technical Mastery Test v1 (32006103) | 90 | 27 | 66 | No | |
| 000-N34 | IBM Tealeaf Technical Mastery Test v1 (32009205) | 90 | 38 | 71 | Yes | |
| 000-N35 | IBM i2 Analyst Notebook Support Mastery Test v1 (32006105) | 90 | 30 | 70 | Yes | |
| 000-N36 | IBM i2 iBase Support Mastery Test v1 (32006104) | 90 | 33 | 69 | Yes | |
| 000-N37 | IBM i2 Text Chart Support Mastery Test v1 (32006106) | 90 | 30 | 66 | Yes | |
| 000-N38 | IBM InfoSphere BigInsights Technical Mastery Test v2 (32001042) | 75 | 33 | 69 | Yes | |
| 000-N40 | IBM Information Management Optim Technical Mastery v3 (32001043) | 75 | 40 | 70 | Yes | |
| 000-N41 | IBM Case Manager Product Fundamentals Technical Mastery Test v1 (32007005) | 90 | 48 | 66 | Yes | |
| 000-N42 | IBM Case Manager Solution Design Technical Mastery Test v1 (32007006) | 90 | 43 | 67 | Yes | |
| 000-N43 | IBM Business Partner SaaS Support Mastery Test v1 (32018100) | 75 | 48 | 70 | Yes | |
| 000-N44 | IBM InfoSphere Information Server for Data Quality Fundamentals Technical Mastery Test v1 (32001044) | 90 | 66 | 66 | Yes | |
| 000-N45 | IBM InfoSphere Information Server for Data Integration Fundamentals Technical Mastery Test v1 (32001045) | 90 | 55 | 56 | Yes | |
| 000-N46 | IBM InfoSphere Business Information Exchange Technical Mastery Test v1 (32001046) | 90 | 59 | 64 | Yes | |
| 000-N47 | IBM PureData System for Transactions Technical Mastery Test v1 (32001047) | 75 | 41 | 73 | Yes | |
| 000-R09 | IBM SurePOS 300 Models 330 and 33H Technical Mastery (44000701) | 70 | 31 | 74 | Yes | |
| 000-R12 | IBM SureMark Printers Models 2xR and 1xR Technical Mastery (44001601) | 75 | 36 | 72 | Yes | |
| 000-R14 | IBM SurePOS 500 Series Models 5x5 Technical Mastery (44001301) | 70 | 32 | 72 | Yes | |
| 000-R15 | IBm AnyPlace Kiosk 5xx, 7xx, and 9xx Technical Mastery (44001401) | 70 | 33 | 72 | Yes | |
| 000-R17 | IBM SurePOS 700 Series Models 7x3 Technical Mastery (44001501) | 75 | 35 | 71 | Yes | |
| 000-R18 | IBM SurePOS ACE V5 Technical Mastery (44001201) | 90 | 52 | 69 | Yes | |
| 000-R22 | IBM SurePOS 500 Series models 5x6 Technical mastery (44002101) | 75 | 34 | 72 | Yes | |
| 000-R24 | IBM SurePOS 300 Models 340 and E40 Technical Mastery (44002201) | 60 | 35 | 72 | Yes | |
| 000-R25 | IBM SurePOS 700 Series Models 743 and 784 Technical Mastery (44002401) | 60 | 35 | 71 | Yes | |
| 000-R26 | IBM SurePOS 700 Series Models 745, 775, and 785 Technical Mastery (44002601) | 60 | 35 | 71 | Yes | |
| 000-S32 | IBM System Storage Sales Mastery Test V2 (23010102) | 60 | 47 | 70 | Yes | |
| 000-S33 | IBM System Storage Technical Sales Mastery Test V2 (23010202) | 60 | 47 | 70 | Yes | |
| 000-Z05 | IBM System z and z/OS Fundamentals Mastery (21003002) | 90 | 73 | 71 | Yes | |
| 00M-194 | IBM InfoSphere Guardium Sales Mastery Test v1 (32011009) | 60 | 25 | 68 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-224 | IBM Initiate Master Data Service Sales Mastery v1 (32011010) | 75 | 39 | 74 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-225 | IBM Tivoli Internet Security Systems Sales Mastery Test v2 (32016303) | 90 | 52 | 65 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-226 | IBM Smart Analytics Sales Mastery Test v1 (32011012) | 60 | 34 | 73 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-227 | IBM Datacap Taskmaster Capture Sales Mastery Test v1 (32017101) | 60 | 30 | 73 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-228 | IBM WebSphere Cast Iron Sales Mastery Test v1 (32014009) | 90 | 52 | 65 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-229 | IBM SPSS Predictive Analytics Sales Mastery v1 (32018005) | 90 | 45 | 66 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-231 | IBM Software Subscription & Support Sales Mastery Test v1 (32011101) | 60 | 20 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-233 | IBM Social Business Solution Sales Mastery Test v1 (32012010) | 90 | 61 | N/A | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-234 | IBM Netezza Sales Mastery Test v1 (32011011) | 60 | 30 | 76 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-237 | IBM B2B Integration-Network-Managed File Transfer Sales Mastery Test v1 (32016201) | 90 | 50 | 76 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-238 | IBM Commerce Solutions Selling/Order Mgmt Sales Mastery Test v1 (32015106) | 60 | 37 | 72 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-241 | IBM Enterprise Marketing Management Sales Mastery Test v1 (32019201) | 60 | 30 | 76 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-242 | IBM Commerce Solutions Supply Chain Mgmt Sales Mastery Test v1 (32015104) | 60 | 35 | 68 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-243 | IBM Optimization Supply Chain Mgmt Sales Mastery Test v1 (32015103) | 60 | 30 | 80 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-244 | IBM Optimization Sales Mastery Test v1 (32015105) | 75 | 40 | 72 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-245 | IBM Tivoli Automation Sales Mastery Test v4 (32013316) | 60 | 30 | 66 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-246 | IBM Smarter Commerce Sales Mastery Test v1 (32015102) | 90 | 50 | 76 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-248 | IBM Cognos Midmarket Foundational Sales Mastery Test v1 (32018001) | 90 | 45 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-249 | IBM Cognos Financial Performance Management Sales Mastery Test v1 (32018003) | 90 | 46 | 76 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-408 | IBM SurePOS 300 Models 330 and 33H Sales Mastery (44000601) | 70 | 32 | 71 | No | Retail Store Solutions - Mastery Tests |
| 00M-419 | IBM SurePOS 500 Series models 5x6 Sales Mastery (44002001) | 75 | 33 | 72 | No | Retail Store Solutions - Mastery Tests |
| 00M-420 | IBM SureMark Printers Models 2xR and 1xR Sales Mastery (44001801) | 70 | 36 | 72 | No | Retail Store Solutions - Mastery Tests |
| 00M-421 | IBM SurePOS 700 Series Models 7x3 Sales Mastery (44001701) | 70 | 36 | 72 | No | Retail Store Solutions - Mastery Tests |
| 00M-423 | IBM AnyPlace Kiosk models 3xx, 5xx, 7xx, and 9xx Sales Mastery (44001901) | 75 | 33 | 72 | No | Retail Store Solutions - Mastery Tests |
| 00M-424 | IBM SurePOS 30 Models 34x and E4x Sales mastery (44002501) | 60 | 35 | 71 | No | Retail Store Solutions - Mastery Tests |
| 00M-426 | IBM SurePOS 700 Series Models 745, 775, and 785 Sales Mastery (44002701) | 60 | 35 | 71 | No | Retail Store Solutions - Mastery Tests |
| 00M-502 | Power Systems with IBM i Sales Professional - v2 (04020102) | 75 | 45 | 75 | No | Systems & Storage Mastery Tests |
| 00M-503 | Power Systems with IBM i Technical Sales Professional - v2 (04020202) | 75 | 48 | 75 | No | Systems & Storage Mastery Tests |
| 00M-512 | Power Systems with AIX Sales Professional - v2 (03010102) | 75 | 45 | 75 | No | Systems & Storage Mastery Tests |
| 00M-513 | Power Systems with AIX Technical Sales Professional - v2 (03010202) | 75 | 46 | 85 | No | Systems & Storage Mastery Tests |
| 00M-520 | IBM Retail Store Solutions Sales Professional mastery test (44010101) | 75 | 50 | 75 | No | Systems & Storage Mastery Tests |
| 00M-616 | TSM Butterfly Analysis Engine Report Sales Mastery V1 (32013401) | 60 | 28 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-617 | TSM Butterfly Migration Engine Sales Mastery V1 (32013402) | 120 | 74 | 79 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-620 | IBM Risk Analytics Sales Mastery Test v1 (32018006, 32018009, 32018007) | 45 | 24 | 70 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-622 | IBM Risk Analytics for Insurance and Pensions Sales Mastery Test v1 (32018009) | 45 | 24 | 66 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-623 | IBM Risk Analytics for Asset Management Sales Mastery Test v1 (32018007) | 45 | 24 | 70 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-624 | IBM Risk Analytics for Governance Risk and Compliance Sales Mastery Test v1 (32018006) | 45 | 24 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-638 | IBM Lotus Notes & Domino Sales Mastery Test v2 (32012013) | 75 | 46 | 80 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-639 | IBM Big Data Sales Mastery Test v1 (32011014) | 75 | 51 | 74 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-640 | IBM Enterprise Content Management Sales Mastery Test v2 (32017103) | 75 | 48 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-641 | IBM Exceptional Web Experience Sales Mastery Test v1 (32012012) | 75 | 50 | 78 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-642 | ICS Social Software Sales Mastery Test v2 (32012011) | 75 | 47 | 78 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-643 | Information Management Solution Sales Mastery Test v4 (32011013) | 60 | 37 | 67 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-644 | ECM Information Lifecycle Governance Sales Mastery Test v1 (32017102) | 60 | 32 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-645 | IBM Cognos Business Intelligence Sales Mastery Test v2 (32018004) | 75 | 45 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-646 | IBM WebSphere Sales Mastery Test v5 (32014010) | 75 | 45 | 77 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-647 | IBM Intelligent Operations Center-Water & Transportation Sales Mastery Test v1 (32016401) | 75 | 44 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-648 | IBM Rational IT Sales Mastery Test v2 (32016010) | 75 | 38 | 71 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-649 | IBM Rational Systems & Software Engineering Sales Mastery Test v2 (32016009) | 60 | 36 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-651 | IBM PureApplication System Sales MasteryTest v1 (32014011) | 75 | 27 | 74 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-652 | Curam Sales Mastery Test v1 (32016402) | 75 | 46 | 76 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-653 | IBM Emptoris Strategic Supply Management Sales Mastery Test v1 (32015107) | 75 | 42 | 70 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-654 | IBM Emptoris Telecom Expense Management Sales Mastery Test v1 (32015108) | 75 | 39 | 72 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-655 | IBM Emptoris Services Procurement Sales Mastery Test v1 (32015109) | 75 | 45 | 73 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-656 | ICS SmartCloud for Social Business Sales Mastery Test v1 (32012014) | 60 | 26 | 77 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-657 | IBM i2 Intelligence Sales Mastery Test v1 (32016403) | 90 | 43 | 65 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-658 | IBM DemandTec Sales Mastery Test v1 (32019202) | 75 | 44 | 65 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-659 | IBM Smarter Cities Sales Mastery Test v1 (32016404) | 75 | 42 | 73 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-660 | IBM Worklight Mobile Foundation Sales Mastery Test v1 (32014012) | 60 | 23 | 70 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-662 | IBM Security Systems Sales Mastery Test v2 (32016306) | 90 | 53 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-663 | IBM Digital Marketing Optimization Sales Mastery v1 (32019203) | 90 | 40 | 70 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-664 | IBM Rational Enterprise Modernization Sales Mastery Test v2 (32016011) | 75 | 36 | 75 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-665 | IBM Tivoli Storage Sales Mastery Test v4 (32013317) | 60 | 24 | 70 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-667 | IBM Mobile Foundation Enterprise Sales Mastery test v1 (32014013) | 90 | 43 | 69 | No | PartnerWorld for Software Sales Mastery Tests |
| 00M-668 | IBM Tivoli Enterprise Asset Management Sales Mastery Test v3 (32013318) | 60 | 33 | 78 | No | PartnerWorld for Software Sales Mastery Tests |
News
- Withdrawing Test M84: IBM DB2 pureScale Technical Mastery Test v1
April 22, 2013
- Withdrawing M94 DataStage Fundamentals Technical Mastery Test
March 08, 2013
- Withdrawing IBM Industry Solutions Mastery Tests
March 08, 2013
- Withdrawing M222 Tivoli Enterprise Asset Management Sales Mastery Test v2
January 15, 2013
- Replacements for IBM Collaboration Solutions Technical Sales Mastery Tests
January 10, 2013
- Withdrawing M220 IBM Rational AppScan Sales Mastery Test v1
December 13, 2012
- Withdrawing 000-M77 IBM Information Management Optim Technical Mastery v2
November 30, 2012
- Withdrawing M236 IBM Tivoli Storage Sales Mastery Test v3
November 30, 2012
